Nice > La Madone d'Utelle
09/03/2024 - Étape 7 - 103,7 km - Montagne
Côté sport
Carte parcours | Kilomètres | Horaires (heure locale) | |||||
---|---|---|---|---|---|---|---|
De l'arrivée | Du départ | 42km/h | 40km/h | 38km/h | |||
FRANCE | |||||||
ALPES-MARITIMES (06) | |||||||
M6098 NICE | 103.7 | 0 | 12:10 | 12:10 | 12:10 | ||
SAINT-LAURENT-DU-VAR (M6098-M118B-M118-M95) | 103.7 | 0 | |||||
M95 NICE | 103.7 | 0 | 12:30 | 12:30 | 12:30 | ||
SAINT-LAURENT-DU-VAR (M95-VC-M2209) | 102.4 | 1.3 | 12:32 | 12:32 | 12:32 | ||
M2209 Sainte-Petronille | 99.8 | 3.9 | 12:35 | 12:36 | 12:36 | ||
LA GAUDE | 99.4 | 4.3 | 12:36 | 12:36 | 12:37 | ||
GATTIÈRES | 94.7 | 9 | 12:43 | 12:43 | 12:44 | ||
Côte de Gattières | 93.6 | 10.1 | 12:44 | 12:45 | 12:46 | ||
CARROS (M2209-M1) | 91.3 | 12.4 | 12:47 | 12:48 | 12:49 | ||
M1 LE BROC | 85.1 | 18.6 | 12:55 | 12:56 | 12:57 | ||
D1 BOUYON | 78.7 | 25 | 13:02 | 13:04 | 13:05 | ||
LES FERRES | 71 | 32.7 | 13:11 | 13:13 | 13:15 | ||
Zone de collecte n°1 | 70.8 | 32.9 | 13:12 | 13:14 | 13:16 | ||
CONSÉGUDES | 66.4 | 37.3 | 13:17 | 13:19 | 13:21 | ||
LA ROQUE-EN-PROVENCE | 57.3 | 46.4 | 13:28 | 13:30 | 13:33 | ||
ROQUESTÉRON | 56.7 | 47 | 13:29 | 13:31 | 13:34 | ||
Carrefour D1-D17 | 56.4 | 47.3 | 13:29 | 13:32 | 13:34 | ||
D17 Le Ranc | 52.8 | 50.9 | 13:33 | 13:36 | 13:39 | ||
PIERREFEU | 47.7 | 56 | 13:40 | 13:43 | 13:46 | ||
Vescous (TOUDON) | 44.7 | 59 | 13:43 | 13:46 | 13:50 | ||
Ciavarlina (TOUDON) | 43.7 | 60 | 13:44 | 13:47 | 13:51 | ||
M17 Colle Belle | 39.8 | 63.9 | 13:49 | 13:52 | 13:56 | ||
GILETTE | 36.6 | 67.1 | 13:53 | 13:56 | 14:00 | ||
Le Pont Charles-Albert | 29.6 | 74.1 | 14:01 | 14:05 | 14:09 | ||
Carrefour M17-M901 | 28.5 | 75.2 | 14:02 | 14:06 | 14:11 | ||
Passage à niveau : PN658 | 28.3 | 75.4 | 14:03 | 14:07 | 14:11 | ||
M901 Carrefour M901-M6202 | 28.2 | 75.5 | 14:03 | 14:07 | 14:11 | ||
M6202 Zone de collecte n°2 | 27.1 | 76.6 | 14:04 | 14:08 | 14:13 | ||
Le Plan-Du-Var (LEVENS) | 26.3 | 77.4 | 14:05 | 14:09 | 14:14 | ||
Carrefour M6202-M2565 | 25.6 | 78.1 | 14:06 | 14:10 | 14:15 | ||
M2565 La Cros (UTELLE) | 21.8 | 81.9 | 14:11 | 14:15 | 14:20 | ||
Zone de collecte n°3 | 17 | 86.7 | 14:16 | 14:21 | 14:26 | ||
Saint-Jean La Rivière (UTELLE) | 15.4 | 88.3 | 14:18 | 14:23 | 14:28 | ||
Carrefour M2565-M32 | 15.3 | 88.4 | 14:18 | 14:23 | 14:28 | ||
M32 UTELLE | 7 | 96.7 | 14:39 | 14:45 | 14:53 | ||
Carrefour M32-M132 | 5.9 | 97.8 | 14:42 | 14:48 | 14:56 | ||
La Madone d'Utelle | 0 | 103.7 | 14:57 | 15:05 | 15:14 |
Suivez-nous
Recevez des informations exclusives sur le Paris-Nice