Le Perray-en-Yvelines > Le Perray-en-Yvelines
03/09/2025 - Stage 1 - 156,1 km - Flat
Merlier, the expert
Tim Merlier (Soudal Quick-Step) was head and shoulders above the rest of the sprinters to win stage 1 of Paris-Nice 2025 and be the first leader of “the Race to the Sun”, just like he did in 2023. The Belgian star survived the traps of the day, marked by a punchy finale, and perfectly navigated the last kilometre to fly past everyone and take his fifth success of...
Samuel Fernandez: “I want to make the most of these opportunities”
“First of all, I want to dedicate this combativity award to my grandma, my family and my friends. I’m really happy. To be there is a dream. It wasn’t planned, the team called me last minute to replace a teammate with an illness. I knew there was something to do today and in the end every effort gets a reward. I’m feeling really good at the moment. And...
Alexandre Delettre : “I did what I had to do”
“We had a plan this morning with the team, with two riders designated to go for the breakaway, and the first attack was the right one. Then, I did what I had to do to get the polka-dot jersey but the peloton didn’t give us much breathing room. It’s a satisfaction in itself to wear this jersey and I’ll do my best to keep it. That means I need to score...
Magnus Sheffield: “You have to go for seconds”
“This is my first Paris-Nice and it’s really nice to finish today with a jersey. It’s a long week and I think there’s gonna be a lot more hard stages but it was good to get going today and I’m really excited for the rest of the week. At some point, there were four of us Americans at the front; I was laughing to myself. My shape is good and you have...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 45km/h | 43km/h | 41km/h | |||
FRANCE | 11:40 | 11:40 | 11:40 | ||||
YVELINES (78) | 11:40 | 11:40 | 11:40 | ||||
D910 LE PERRAY-EN-YVELINES (D910-D61) | 156.1 | 0 | 11:40 | 11:40 | 11:40 | ||
D61 LE PERRAY-EN-YVELINES | 156.1 | 0 | 11:45 | 11:45 | 11:45 | ||
LES BRÉVIAIRES | 154.6 | 1.5 | 11:47 | 11:47 | 11:47 | ||
Le Matz | 153.5 | 2.6 | 11:48 | 11:49 | 11:49 | ||
SAINT-LÉGER-EN-YVELINES (D61-D936-D138) | 150.7 | 5.4 | 11:52 | 11:52 | 11:53 | ||
D138 MONTFORT-L'AMAURY (D138-D155) | 143.3 | 12.8 | 12:02 | 12:03 | 12:04 | ||
D155 MÉRÉ | 141.6 | 14.5 | 12:04 | 12:05 | 12:06 | ||
GALLUIS (D155-VC-D156-VC) | 140.2 | 15.9 | 12:06 | 12:07 | 12:08 | ||
VC BOISSY-SANS-AVOIR (VC-D42) | 137.1 | 19 | 12:10 | 12:11 | 12:13 | ||
D42 VICQ (D42-D76) | 134.9 | 21.2 | 12:13 | 12:14 | 12:16 | ||
D76 AUTEUIL-LE-ROI | 132.5 | 23.6 | 12:16 | 12:18 | 12:19 | ||
Carrefour D76-D11 | 131.1 | 25 | 12:18 | 12:20 | 12:21 | ||
D11 SAULX-MARCHAIS | 130.2 | 25.9 | 12:20 | 12:21 | 12:23 | ||
La Petite Mare (BEYNES) | 129.6 | 26.5 | 12:20 | 12:22 | 12:24 | ||
Ferme de l'Orme (BEYNES) | 129.1 | 27 | 12:21 | 12:23 | 12:24 | ||
NEAUPHLE-LE-VIEUX | 126.4 | 29.7 | 12:25 | 12:26 | 12:28 | ||
VILLIERS-SAINT-FRÉDÉRIC (D11-VC-D11) | 125.6 | 30.5 | 12:26 | 12:28 | 12:30 | ||
VC Côte de Villiers-Saint-Frédéric | 123.2 | 32.9 | 12:29 | 12:31 | 12:33 | ||
D11 NEAUPHLE-LE-CHÂTEAU | 122.5 | 33.6 | 12:30 | 12:32 | 12:34 | ||
VILLIERS-SAINT-FRÉDÉRIC (D11-D912) | 121.9 | 34.2 | 12:31 | 12:33 | 12:35 | ||
D912 Carrefour D912-D34 | 119.9 | 36.2 | 12:33 | 12:35 | 12:38 | ||
D34 LE TREMBLAY-SUR-MAULDRE (D34-D23) | 117.6 | 38.5 | 12:36 | 12:39 | 12:41 | ||
D23 Zone de collecte n°1 | 117.6 | 38.5 | 12:36 | 12:39 | 12:41 | ||
RAVITAILLEMENT N°1 | 117.3 | 38.8 | 12:37 | 12:39 | 12:42 | ||
BAZOCHES-SUR-GUYONNE (D23-D13) | 117.1 | 39 | 12:37 | 12:39 | 12:42 | ||
D13 Cheval Mort (MAREIL-LE-GUYON) (D13-D191) | 115.7 | 40.4 | 12:39 | 12:41 | 12:44 | ||
D191 Début du secteur pavé LES MESNULS (300m) | 112.4 | 43.7 | 12:43 | 12:46 | 12:49 | ||
Carrefour D191-D60 | 109.3 | 46.8 | 12:47 | 12:50 | 12:53 | ||
D60 Les Petites Yvelines | 108.6 | 47.5 | 12:48 | 12:51 | 12:54 | ||
LES BRÉVIAIRES (D60-D61) | 106.4 | 49.7 | 12:51 | 12:54 | 12:58 | ||
D61 LE PERRAY-EN-YVELINES (D61-D910) | 103.9 | 52.2 | 12:55 | 12:58 | 13:01 | ||
D910 LE PERRAY-EN-YVELINES (1er passage sur la ligne d'arrivée) | 101.5 | 54.6 | 12:58 | 13:01 | 13:05 | ||
Carrefour D910-D24 | 99.9 | 56.2 | 13:00 | 13:03 | 13:07 | ||
D24 AUFFARGIS (D24-D73) | 98.8 | 57.3 | 13:01 | 13:05 | 13:09 | ||
D73 LES ESSARTS-LE-ROI (D73-D202) | 97.4 | 58.7 | 13:03 | 13:07 | 13:11 | ||
D202 Zone de collecte n°2 | 96.7 | 59.4 | 13:04 | 13:08 | 13:12 | ||
RAVITAILLEMENT N°2 | 96.4 | 59.7 | 13:05 | 13:08 | 13:12 | ||
SENLISSE (D202-D91) | 89.8 | 66.3 | 13:13 | 13:17 | 13:22 | ||
D91 DAMPIERRE-EN-YVELINES | 89.1 | 67 | 13:14 | 13:18 | 13:23 | ||
Côte des Dix-sept Tournants | 86 | 70.1 | 13:18 | 13:23 | 13:28 | ||
Carrefour D91-D13 | 84.9 | 71.2 | 13:20 | 13:24 | 13:29 | ||
D13 Trottigny | 84.2 | 71.9 | 13:21 | 13:25 | 13:30 | ||
CHEVREUSE (D13-D906) | 82.5 | 73.6 | 13:23 | 13:28 | 13:33 | ||
D906 Bel-Air (CHOISEL) | 77 | 79.1 | 13:30 | 13:35 | 13:41 | ||
Carrefour D906-D149 | 75.8 | 80.3 | 13:32 | 13:37 | 13:42 | ||
D149 Carrefour D149-VC6 | 73.5 | 82.6 | 13:35 | 13:40 | 13:46 | ||
VC6 Les Bordes (LA CELLE-LES-BORDES) (VC6-D72) | 71.4 | 84.7 | 13:38 | 13:43 | 13:49 | ||
D72 CERNAY-LA-VILLE (D72-D906-D24) | 68.4 | 87.7 | 13:42 | 13:47 | 13:53 | ||
D24 Carrefour D24-D91-D24 | 67.1 | 89 | 13:44 | 13:49 | 13:55 | ||
Zone de collecte n°3 | 61.5 | 94.6 | 13:51 | 13:57 | 14:03 | ||
AUFFARGIS | 61.1 | 95 | 13:52 | 13:57 | 14:04 | ||
RAVITAILLEMENT N°3 (D24-D73) | 61.1 | 95 | 13:52 | 13:57 | 14:04 | ||
D73 Carrefour D73-D61 | 58.3 | 97.8 | 13:55 | 14:01 | 14:08 | ||
D61 LE PERRAY-EN-YVELINES | 57.7 | 98.4 | 13:56 | 14:02 | 14:09 | ||
LES BRÉVIAIRES | 53.1 | 103 | 14:02 | 14:09 | 14:16 | ||
Le Matz | 52 | 104.1 | 14:04 | 14:10 | 14:17 | ||
SAINT-LÉGER-EN-YVELINES (D61-D936-D138) | 49.2 | 106.9 | 14:07 | 14:14 | 14:21 | ||
D138 MONTFORT-L'AMAURY (D138-D155) | 41.8 | 114.3 | 14:17 | 14:24 | 14:32 | ||
D155 MÉRÉ | 40 | 116.1 | 14:20 | 14:27 | 14:35 | ||
GALLUIS (D155-VC-D156-VC) | 38.7 | 117.4 | 14:21 | 14:29 | 14:37 | ||
VC BOISSY-SANS-AVOIR (VC-D42) | 35.6 | 120.5 | 14:26 | 14:33 | 14:41 | ||
D42 VICQ (D42-D76) | 33.4 | 122.7 | 14:29 | 14:36 | 14:45 | ||
D76 AUTEUIL-LE-ROI | 31 | 125.1 | 14:32 | 14:39 | 14:48 | ||
Carrefour D76-D11 | 29.6 | 126.5 | 14:34 | 14:41 | 14:50 | ||
D11 SAULX-MARCHAIS | 28.6 | 127.5 | 14:35 | 14:43 | 14:51 | ||
La Petite Mare (BEYNES) | 28.1 | 128 | 14:36 | 14:44 | 14:52 | ||
Ferme de l'Orme (BEYNES) | 27.6 | 128.5 | 14:36 | 14:44 | 14:53 | ||
NEAUPHLE-LE-VIEUX | 24.9 | 131.2 | 14:40 | 14:48 | 14:57 | ||
VILLIERS-SAINT-FRÉDÉRIC (D11-VC-D11) | 24.1 | 132 | 14:41 | 14:49 | 14:58 | ||
VC Côte de Villiers-Saint-Frédéric | 21.6 | 134.5 | 14:44 | 14:53 | 15:02 | ||
D11 NEAUPHLE-LE-CHÂTEAU | 21 | 135.1 | 14:45 | 14:53 | 15:03 | ||
VILLIERS-SAINT-FRÉDÉRIC (D11-D912) | 20.4 | 135.7 | 14:46 | 14:54 | 15:04 | ||
D912 Carrefour D912-D34 | 18.4 | 137.7 | 14:49 | 14:57 | 15:06 | ||
D34 LE TREMBLAY-SUR-MAULDRE (D34-D23) | 16.1 | 140 | 14:52 | 15:00 | 15:10 | ||
D23 Zone de collecte n°4 | 16.1 | 140 | 14:52 | 15:00 | 15:10 | ||
BAZOCHES-SUR-GUYONNE (D23-D13) | 15.5 | 140.6 | 14:52 | 15:01 | 15:11 | ||
D13 Cheval Mort (MAREIL-LE-GUYON) (D13-D191) | 14.2 | 141.9 | 14:54 | 15:03 | 15:13 | ||
D191 Début du secteur pavé LES MESNULS (300m) | 10.9 | 145.2 | 14:59 | 15:08 | 15:17 | ||
LES MESNULS | 9.5 | 146.6 | 15:00 | 15:09 | 15:19 | ||
Carrefour D191-D60 | 7.7 | 148.4 | 15:03 | 15:12 | 15:22 | ||
D60 Les Petites Yvelines | 7 | 149.1 | 15:04 | 15:13 | 15:23 | ||
LES BRÉVIAIRES (D60-D61) | 4.8 | 151.3 | 15:07 | 15:16 | 15:26 | ||
D61 LE PERRAY-EN-YVELINES (D61-D910) | 2.4 | 153.7 | 15:10 | 15:19 | 15:30 | ||
D910 LE PERRAY-EN-YVELINES | 0 | 156.1 | 15:13 | 15:23 | 15:33 |



Follow us
Get exclusive information about the Paris-Nice