2024 Rankings after stage 7
Total distance covered :
103.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 02h 44' 03'' | - | B : 10'' | - |
2 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 02h 44' 11'' | + 00h 00' 08'' | B : 8'' | - |
3 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 02h 44' 11'' | + 00h 00' 08'' | B : 4'' | - |
4 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 02h 44' 11'' | + 00h 00' 08'' | - | - |
5 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 02h 44' 11'' | + 00h 00' 08'' | - | - |
6 | SANTIAGO BUITRAGO | 102 | BAHRAIN VICTORIOUS | 02h 44' 16'' | + 00h 00' 13'' | - | - |
7 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 02h 44' 30'' | + 00h 00' 27'' | - | - |
8 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 02h 44' 34'' | + 00h 00' 31'' | - | - |
9 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 02h 44' 39'' | + 00h 00' 36'' | - | - |
10 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 02h 44' 43'' | + 00h 00' 40'' | - | - |
11 | EGAN BERNAL | 51 | INEOS GRENADIERS | 02h 45' 04'' | + 00h 01' 01'' | B : 6'' | - |
12 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 02h 45' 08'' | + 00h 01' 05'' | - | - |
13 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 02h 45' 08'' | + 00h 01' 05'' | - | - |
14 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 02h 45' 08'' | + 00h 01' 05'' | B : 4'' | - |
15 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 02h 45' 46'' | + 00h 01' 43'' | - | - |
16 | STEFF CRAS | 202 | TOTALENERGIES | 02h 45' 46'' | + 00h 01' 43'' | - | - |
17 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 02h 45' 46'' | + 00h 01' 43'' | - | - |
18 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 02h 45' 48'' | + 00h 01' 45'' | - | - |
19 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 02h 45' 53'' | + 00h 01' 50'' | - | - |
20 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 02h 45' 53'' | + 00h 01' 50'' | - | - |
21 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 02h 47' 41'' | + 00h 03' 38'' | - | - |
22 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 02h 47' 49'' | + 00h 03' 46'' | - | - |
23 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 02h 47' 57'' | + 00h 03' 54'' | - | - |
24 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 02h 48' 19'' | + 00h 04' 16'' | - | - |
25 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 02h 49' 18'' | + 00h 05' 15'' | - | - |
26 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 02h 49' 30'' | + 00h 05' 27'' | - | - |
27 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 02h 51' 00'' | + 00h 06' 57'' | - | - |
28 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 02h 51' 36'' | + 00h 07' 33'' | - | - |
29 | JORDAN JEGAT | 204 | TOTALENERGIES | 02h 51' 36'' | + 00h 07' 33'' | - | - |
30 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 02h 51' 36'' | + 00h 07' 33'' | - | - |
31 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 02h 51' 36'' | + 00h 07' 33'' | - | - |
32 | BOB JUNGELS | 4 | BORA - HANSGROHE | 02h 51' 36'' | + 00h 07' 33'' | - | - |
33 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 02h 51' 36'' | + 00h 07' 33'' | - | - |
34 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 02h 51' 36'' | + 00h 07' 33'' | - | - |
35 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 02h 51' 36'' | + 00h 07' 33'' | - | - |
36 | JULIEN BERNARD | 62 | LIDL-TREK | 02h 52' 17'' | + 00h 08' 14'' | - | - |
37 | NILS POLITT | 35 | UAE TEAM EMIRATES | 02h 52' 43'' | + 00h 08' 40'' | - | - |
38 | DAVID GAUDU | 11 | GROUPAMA-FDJ | 02h 53' 19'' | + 00h 09' 16'' | - | - |
38 | MADIS MIHKELS | 194 | INTERMARCHÉ - WANTY | 02h 54' 24'' | + 00h 10' 21'' | - | - |
40 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 02h 56' 30'' | + 00h 12' 27'' | - | - |
41 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 02h 56' 30'' | + 00h 12' 27'' | - | - |
42 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 02h 56' 30'' | + 00h 12' 27'' | - | - |
43 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 02h 56' 30'' | + 00h 12' 27'' | - | - |
44 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 02h 56' 30'' | + 00h 12' 27'' | - | - |
45 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 02h 56' 30'' | + 00h 12' 27'' | - | - |
46 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 02h 56' 30'' | + 00h 12' 27'' | - | - |
47 | JAY VINE | 37 | UAE TEAM EMIRATES | 02h 56' 44'' | + 00h 12' 41'' | - | - |
48 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 02h 56' 44'' | + 00h 12' 41'' | - | - |
49 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 02h 56' 44'' | + 00h 12' 41'' | - | - |
50 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 02h 56' 44'' | + 00h 12' 41'' | - | - |
51 | TIM DECLERCQ | 63 | LIDL-TREK | 02h 56' 44'' | + 00h 12' 41'' | - | - |
52 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 02h 56' 44'' | + 00h 12' 41'' | - | - |
53 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 02h 56' 44'' | + 00h 12' 41'' | - | - |
54 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 02h 56' 44'' | + 00h 12' 41'' | - | - |
55 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 02h 56' 44'' | + 00h 12' 41'' | - | - |
56 | ANTHONY PEREZ | 96 | COFIDIS | 02h 56' 44'' | + 00h 12' 41'' | - | - |
57 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 02h 57' 19'' | + 00h 13' 16'' | - | - |
58 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 02h 57' 35'' | + 00h 13' 32'' | - | - |
59 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 02h 57' 35'' | + 00h 13' 32'' | - | - |
60 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 02h 57' 51'' | + 00h 13' 48'' | - | - |
61 | ELMAR REINDERS | 87 | TEAM JAYCO ALULA | 02h 58' 03'' | + 00h 14' 00'' | - | - |
62 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 02h 58' 32'' | + 00h 14' 29'' | - | - |
63 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 02h 58' 32'' | + 00h 14' 29'' | - | - |
64 | BEN TURNER | 57 | INEOS GRENADIERS | 02h 59' 26'' | + 00h 15' 23'' | - | - |
65 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 03h 00' 02'' | + 00h 15' 59'' | - | - |
66 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 03h 00' 02'' | + 00h 15' 59'' | - | - |
67 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 03h 00' 02'' | + 00h 15' 59'' | - | - |
68 | NICO DENZ | 2 | BORA - HANSGROHE | 03h 00' 02'' | + 00h 15' 59'' | - | - |
69 | MARCO HALLER | 3 | BORA - HANSGROHE | 03h 00' 02'' | + 00h 15' 59'' | - | - |
70 | BRENT VAN MOER | 127 | LOTTO DSTNY | 03h 00' 02'' | + 00h 15' 59'' | - | - |
71 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 03h 00' 02'' | + 00h 15' 59'' | - | - |
72 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 03h 00' 02'' | + 00h 15' 59'' | - | - |
73 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
74 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
75 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
76 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 03h 00' 02'' | + 00h 15' 59'' | - | - |
77 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 03h 00' 02'' | + 00h 15' 59'' | - | - |
78 | ION IZAGIRRE | 91 | COFIDIS | 03h 00' 02'' | + 00h 15' 59'' | - | - |
79 | OMAR FRAILE | 54 | INEOS GRENADIERS | 03h 00' 02'' | + 00h 15' 59'' | - | - |
80 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 03h 00' 02'' | + 00h 15' 59'' | - | - |
81 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 03h 00' 02'' | + 00h 15' 59'' | - | - |
82 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
83 | DRIES DE POOTER | 193 | INTERMARCHÉ - WANTY | 03h 00' 02'' | + 00h 15' 59'' | - | - |
84 | DRIES VAN GESTEL | 207 | TOTALENERGIES | 03h 00' 02'' | + 00h 15' 59'' | - | - |
85 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
86 | SAM BENNETT | 73 | DECATHLON AG2R LA MONDIALE TEAM | 03h 00' 02'' | + 00h 15' 59'' | - | - |
87 | CASPER PEDERSEN | 25 | SOUDAL QUICK-STEP | 03h 01' 01'' | + 00h 16' 58'' | - | - |
88 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 03h 01' 34'' | + 00h 17' 31'' | - | - |
89 | JASPER STUYVEN | 67 | LIDL-TREK | 03h 02' 37'' | + 00h 18' 34'' | - | - |
90 | OTTO VERGAERDE | 65 | LIDL-TREK | 03h 02' 37'' | + 00h 18' 34'' | - | - |
91 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 03h 02' 37'' | + 00h 18' 34'' | - | - |
92 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 03h 03' 35'' | + 00h 19' 32'' | - | - |
93 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 03h 03' 35'' | + 00h 19' 32'' | - | - |
94 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 03h 03' 35'' | + 00h 19' 32'' | - | - |
95 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 03h 04' 14'' | + 00h 20' 11'' | - | - |
96 | BENJAMIN THOMAS | 97 | COFIDIS | 03h 04' 19'' | + 00h 20' 16'' | - | - |
97 | SANDY DUJARDIN | 203 | TOTALENERGIES | 03h 04' 21'' | + 00h 20' 18'' | - | - |
98 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 03h 04' 21'' | + 00h 20' 18'' | - | - |
99 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 03h 04' 49'' | + 00h 20' 46'' | - | - |
100 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 03h 04' 49'' | + 00h 20' 46'' | - | - |
101 | LUKE DURBRIDGE | 82 | TEAM JAYCO ALULA | 03h 04' 49'' | + 00h 20' 46'' | - | - |
102 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 03h 04' 49'' | + 00h 20' 46'' | - | - |
103 | MADS PEDERSEN | 61 | LIDL-TREK | 03h 04' 49'' | + 00h 20' 46'' | - | - |
104 | OLAV KOOIJ | 45 | TEAM VISMA | LEASE A BIKE | 03h 04' 53'' | + 00h 20' 50'' | - | - |
105 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 03h 05' 04'' | + 00h 21' 01'' | - | - |
106 | YVES LAMPAERT | 23 | SOUDAL QUICK-STEP | 03h 05' 04'' | + 00h 21' 01'' | - | - |
107 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 03h 05' 04'' | + 00h 21' 01'' | - | - |
108 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 03h 05' 15'' | + 00h 21' 12'' | - | - |
109 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 03h 06' 03'' | + 00h 22' 00'' | - | - |
110 | RICK PLUIMERS | 214 | TUDOR PRO CYCLING TEAM | 03h 06' 03'' | + 00h 22' 00'' | - | - |
111 | RYAN GIBBONS | 64 | LIDL-TREK | 03h 06' 03'' | + 00h 22' 00'' | - | - |
112 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 03h 06' 14'' | + 00h 22' 11'' | - | - |
113 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 03h 06' 29'' | + 00h 22' 26'' | - | - |
114 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 03h 06' 29'' | + 00h 22' 26'' | - | - |
115 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 03h 06' 29'' | + 00h 22' 26'' | - | - |
116 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 03h 06' 29'' | + 00h 22' 26'' | - | - |
117 | GIANNI MOSCON | 24 | SOUDAL QUICK-STEP | 03h 06' 49'' | + 00h 22' 46'' | - | - |
118 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 03h 07' 40'' | + 00h 23' 37'' | - | - |
119 | MARTIJN TUSVELD | 166 | TEAM DSM-FIRMENICH POSTNL | 03h 07' 59'' | + 00h 23' 56'' | - | - |
120 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 03h 11' 13'' | + 00h 27' 10'' | - | - |
121 | ADRIEN PETIT | 195 | INTERMARCHÉ - WANTY | 03h 11' 13'' | + 00h 27' 10'' | - | - |
Follow us
Get exclusive information about the Paris-Nice