2024 Rankings after stage 8
Total distance covered :
1151.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 27h 50' 23'' | - | B : 28'' | - |
2 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 27h 50' 53'' | + 00h 00' 30'' | B : 32'' | - |
3 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 27h 52' 10'' | + 00h 01' 47'' | B : 8'' | - |
4 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 27h 52' 45'' | + 00h 02' 22'' | B : 20'' | - |
5 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 27h 53' 20'' | + 00h 02' 57'' | B : 16'' | - |
6 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 27h 53' 31'' | + 00h 03' 08'' | B : 6'' | - |
7 | EGAN BERNAL | 51 | INEOS GRENADIERS | 27h 54' 26'' | + 00h 04' 03'' | B : 8'' | - |
8 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 27h 54' 27'' | + 00h 04' 04'' | - | - |
9 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 27h 54' 58'' | + 00h 04' 35'' | - | - |
10 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 27h 55' 56'' | + 00h 05' 33'' | B : 8'' | - |
11 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 27h 56' 31'' | + 00h 06' 08'' | - | - |
12 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 27h 57' 22'' | + 00h 06' 59'' | - | - |
13 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 27h 58' 26'' | + 00h 08' 03'' | - | - |
14 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 28h 00' 15'' | + 00h 09' 52'' | - | - |
15 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 28h 05' 24'' | + 00h 15' 01'' | - | - |
16 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 28h 06' 04'' | + 00h 15' 41'' | - | - |
17 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 28h 06' 48'' | + 00h 16' 25'' | - | - |
18 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 28h 09' 26'' | + 00h 19' 03'' | - | - |
19 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 28h 11' 45'' | + 00h 21' 22'' | - | - |
20 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 28h 11' 47'' | + 00h 21' 24'' | - | - |
21 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 28h 13' 55'' | + 00h 23' 32'' | - | - |
22 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 28h 14' 34'' | + 00h 24' 11'' | B : 4'' | - |
23 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 28h 14' 51'' | + 00h 24' 28'' | - | - |
24 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 28h 14' 51'' | + 00h 24' 28'' | - | - |
25 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 28h 17' 16'' | + 00h 26' 53'' | - | - |
26 | ION IZAGIRRE | 91 | COFIDIS | 28h 27' 50'' | + 00h 37' 27'' | - | - |
27 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 28h 28' 50'' | + 00h 38' 27'' | - | - |
28 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 28h 29' 44'' | + 00h 39' 21'' | - | - |
29 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 28h 33' 11'' | + 00h 42' 48'' | - | - |
30 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 28h 37' 50'' | + 00h 47' 27'' | - | - |
31 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 28h 40' 03'' | + 00h 49' 40'' | - | - |
32 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 28h 40' 33'' | + 00h 50' 10'' | - | - |
33 | JULIEN BERNARD | 62 | LIDL-TREK | 28h 40' 45'' | + 00h 50' 22'' | - | - |
34 | BOB JUNGELS | 4 | BORA - HANSGROHE | 28h 41' 04'' | + 00h 50' 41'' | - | - |
35 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 28h 42' 14'' | + 00h 51' 51'' | - | - |
36 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 28h 44' 18'' | + 00h 53' 55'' | - | - |
37 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 28h 44' 39'' | + 00h 54' 16'' | - | - |
38 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 28h 45' 42'' | + 00h 55' 19'' | - | - |
39 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 28h 47' 04'' | + 00h 56' 41'' | - | - |
40 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 28h 47' 29'' | + 00h 57' 06'' | - | - |
41 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 28h 47' 29'' | + 00h 57' 06'' | - | - |
42 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 28h 47' 46'' | + 00h 57' 23'' | - | - |
43 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 28h 49' 43'' | + 00h 59' 20'' | - | - |
44 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 28h 50' 37'' | + 01h 00' 14'' | - | - |
45 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 28h 50' 39'' | + 01h 00' 16'' | - | - |
46 | JORDAN JEGAT | 204 | TOTALENERGIES | 28h 51' 35'' | + 01h 01' 12'' | - | - |
47 | NILS POLITT | 35 | UAE TEAM EMIRATES | 28h 52' 18'' | + 01h 01' 55'' | - | - |
48 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 28h 52' 24'' | + 01h 02' 01'' | - | - |
49 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 28h 55' 04'' | + 01h 04' 41'' | - | - |
50 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 28h 56' 59'' | + 01h 06' 36'' | - | - |
51 | ANTHONY PEREZ | 96 | COFIDIS | 28h 57' 18'' | + 01h 06' 55'' | - | - |
52 | OMAR FRAILE | 54 | INEOS GRENADIERS | 28h 57' 48'' | + 01h 07' 25'' | - | - |
53 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 28h 57' 58'' | + 01h 07' 35'' | - | - |
54 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 29h 00' 36'' | + 01h 10' 13'' | - | - |
55 | BRENT VAN MOER | 127 | LOTTO DSTNY | 29h 01' 14'' | + 01h 10' 51'' | - | - |
56 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 29h 01' 14'' | + 01h 10' 51'' | - | - |
57 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 29h 01' 34'' | + 01h 11' 11'' | - | - |
58 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 29h 01' 42'' | + 01h 11' 19'' | - | - |
59 | BEN TURNER | 57 | INEOS GRENADIERS | 29h 02' 25'' | + 01h 12' 02'' | - | - |
60 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 29h 02' 43'' | + 01h 12' 20'' | - | - |
61 | SANDY DUJARDIN | 203 | TOTALENERGIES | 29h 02' 56'' | + 01h 12' 33'' | B : 6'' | - |
62 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 29h 03' 22'' | + 01h 12' 59'' | B : 2'' | - |
63 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 29h 04' 11'' | + 01h 13' 48'' | - | - |
64 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 29h 04' 28'' | + 01h 14' 05'' | - | - |
65 | JASPER STUYVEN | 67 | LIDL-TREK | 29h 04' 50'' | + 01h 14' 27'' | - | - |
66 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 29h 05' 50'' | + 01h 15' 27'' | - | - |
67 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 29h 05' 52'' | + 01h 15' 29'' | - | - |
68 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 29h 06' 00'' | + 01h 15' 37'' | - | - |
69 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 29h 07' 12'' | + 01h 16' 49'' | B : 12'' | - |
70 | MARCO HALLER | 3 | BORA - HANSGROHE | 29h 07' 58'' | + 01h 17' 35'' | - | - |
71 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 29h 08' 10'' | + 01h 17' 47'' | - | - |
72 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 29h 08' 46'' | + 01h 18' 23'' | - | - |
73 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 29h 09' 27'' | + 01h 19' 04'' | - | - |
74 | MADS PEDERSEN | 61 | LIDL-TREK | 29h 09' 41'' | + 01h 19' 18'' | B : 16'' | - |
75 | BENJAMIN THOMAS | 97 | COFIDIS | 29h 09' 57'' | + 01h 19' 34'' | - | - |
76 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 29h 10' 17'' | + 01h 19' 54'' | - | - |
77 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 29h 11' 26'' | + 01h 21' 03'' | - | - |
78 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 29h 12' 00'' | + 01h 21' 37'' | - | - |
79 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 29h 12' 36'' | + 01h 22' 13'' | - | - |
80 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 29h 13' 05'' | + 01h 22' 42'' | - | - |
81 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 29h 14' 02'' | + 01h 23' 39'' | - | - |
82 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 29h 16' 25'' | + 01h 26' 02'' | - | - |
83 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 29h 16' 31'' | + 01h 26' 08'' | - | - |
84 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 29h 17' 50'' | + 01h 27' 27'' | - | - |
85 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 29h 17' 55'' | + 01h 27' 32'' | - | - |
86 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 29h 18' 40'' | + 01h 28' 17'' | - | - |
87 | TIM DECLERCQ | 63 | LIDL-TREK | 29h 19' 34'' | + 01h 29' 11'' | - | - |
88 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 29h 20' 06'' | + 01h 29' 43'' | - | - |
89 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 29h 20' 07'' | + 01h 29' 44'' | - | - |
90 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 29h 22' 52'' | + 01h 32' 29'' | - | - |
91 | RYAN GIBBONS | 64 | LIDL-TREK | 29h 24' 09'' | + 01h 33' 46'' | - | - |
92 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 29h 24' 54'' | + 01h 34' 31'' | - | - |
93 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 29h 24' 58'' | + 01h 34' 35'' | - | - |
94 | OTTO VERGAERDE | 65 | LIDL-TREK | 29h 25' 25'' | + 01h 35' 02'' | - | - |
95 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 29h 26' 20'' | + 01h 35' 57'' | - | - |
96 | NICO DENZ | 2 | BORA - HANSGROHE | 29h 27' 12'' | + 01h 36' 49'' | - | - |
97 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 29h 27' 43'' | + 01h 37' 20'' | - | - |
98 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 29h 29' 10'' | + 01h 38' 47'' | - | - |
99 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 29h 29' 35'' | + 01h 39' 12'' | - | - |
100 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 29h 30' 32'' | + 01h 40' 09'' | B : 6'' | - |
101 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 29h 31' 08'' | + 01h 40' 45'' | - | - |
102 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 29h 35' 04'' | + 01h 44' 41'' | B : 4'' | - |
103 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 29h 35' 08'' | + 01h 44' 45'' | - | - |
Follow us
Get exclusive information about the Paris-Nice