2024 Rankings after stage 6
Total distance covered :
198.2 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 04h 36' 51'' | - | B : 14'' | - |
2 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 04h 36' 51'' | - | B : 8'' | - |
3 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 04h 36' 51'' | - | B : 10'' | - |
4 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 04h 37' 43'' | + 00h 00' 52'' | - | - |
5 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 04h 37' 44'' | + 00h 00' 53'' | - | - |
6 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 37' 44'' | + 00h 00' 53'' | - | - |
7 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 37' 44'' | + 00h 00' 53'' | - | - |
8 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 04h 37' 44'' | + 00h 00' 53'' | - | - |
9 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 04h 37' 44'' | + 00h 00' 53'' | - | - |
10 | EGAN BERNAL | 51 | INEOS GRENADIERS | 04h 37' 44'' | + 00h 00' 53'' | - | - |
11 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 04h 37' 44'' | + 00h 00' 53'' | - | - |
12 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 04h 38' 04'' | + 00h 01' 13'' | - | - |
13 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 04h 38' 11'' | + 00h 01' 20'' | - | - |
14 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 04h 38' 14'' | + 00h 01' 23'' | - | - |
15 | JAY VINE | 37 | UAE TEAM EMIRATES | 04h 38' 26'' | + 00h 01' 35'' | - | - |
16 | SANTIAGO BUITRAGO | 102 | BAHRAIN VICTORIOUS | 04h 39' 30'' | + 00h 02' 39'' | - | - |
17 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 04h 39' 30'' | + 00h 02' 39'' | - | - |
18 | STEFF CRAS | 202 | TOTALENERGIES | 04h 39' 30'' | + 00h 02' 39'' | - | - |
19 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 04h 39' 30'' | + 00h 02' 39'' | - | - |
20 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 04h 39' 39'' | + 00h 02' 48'' | - | - |
21 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 04h 41' 03'' | + 00h 04' 12'' | - | - |
22 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 04h 41' 03'' | + 00h 04' 12'' | - | - |
23 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 04h 41' 03'' | + 00h 04' 12'' | - | - |
24 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 04h 41' 03'' | + 00h 04' 12'' | - | - |
25 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 04h 41' 03'' | + 00h 04' 12'' | - | - |
26 | ION IZAGIRRE | 91 | COFIDIS | 04h 41' 03'' | + 00h 04' 12'' | - | - |
27 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 04h 41' 03'' | + 00h 04' 12'' | - | - |
28 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 04h 41' 03'' | + 00h 04' 12'' | - | - |
29 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 04h 41' 12'' | + 00h 04' 21'' | - | - |
30 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 04h 41' 18'' | + 00h 04' 27'' | - | - |
31 | RIGOBERTO URAN | 131 | EF EDUCATION - EASYPOST | 04h 41' 43'' | + 00h 04' 52'' | - | - |
32 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 04h 45' 23'' | + 00h 08' 32'' | - | - |
33 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 45' 23'' | + 00h 08' 32'' | - | - |
34 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 04h 50' 26'' | + 00h 13' 35'' | - | - |
35 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 04h 50' 26'' | + 00h 13' 35'' | - | - |
36 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 04h 50' 26'' | + 00h 13' 35'' | - | - |
37 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 04h 50' 26'' | + 00h 13' 35'' | - | - |
38 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 04h 51' 15'' | + 00h 14' 24'' | - | - |
39 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 04h 51' 15'' | + 00h 14' 24'' | - | - |
40 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 04h 51' 15'' | + 00h 14' 24'' | - | - |
41 | BOB JUNGELS | 4 | BORA - HANSGROHE | 04h 51' 15'' | + 00h 14' 24'' | - | - |
42 | DAVID GAUDU | 11 | GROUPAMA-FDJ | 04h 54' 11'' | + 00h 17' 20'' | - | - |
43 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 04h 54' 11'' | + 00h 17' 20'' | - | - |
44 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 04h 54' 34'' | + 00h 17' 43'' | - | - |
45 | ADRIEN PETIT | 195 | INTERMARCHÉ - WANTY | 04h 54' 34'' | + 00h 17' 43'' | - | - |
46 | PASCAL ACKERMANN | 182 | ISRAEL - PREMIER TECH | 04h 54' 55'' | + 00h 18' 04'' | - | - |
47 | JASPER DE BUYST | 124 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
48 | NILS POLITT | 35 | UAE TEAM EMIRATES | 04h 54' 55'' | + 00h 18' 04'' | - | - |
49 | LUKE DURBRIDGE | 82 | TEAM JAYCO ALULA | 04h 54' 55'' | + 00h 18' 04'' | - | - |
50 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 04h 54' 55'' | + 00h 18' 04'' | - | - |
51 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 04h 54' 55'' | + 00h 18' 04'' | - | - |
52 | DRIES DE POOTER | 193 | INTERMARCHÉ - WANTY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
53 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
54 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
55 | ELMAR REINDERS | 87 | TEAM JAYCO ALULA | 04h 54' 55'' | + 00h 18' 04'' | - | - |
56 | DRIES VAN GESTEL | 207 | TOTALENERGIES | 04h 54' 55'' | + 00h 18' 04'' | - | - |
57 | RICK PLUIMERS | 214 | TUDOR PRO CYCLING TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
58 | NICO DENZ | 2 | BORA - HANSGROHE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
59 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
60 | LUKA MEZGEC | 85 | TEAM JAYCO ALULA | 04h 54' 55'' | + 00h 18' 04'' | - | - |
61 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 04h 54' 55'' | + 00h 18' 04'' | - | - |
62 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
63 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 04h 54' 55'' | + 00h 18' 04'' | - | - |
64 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
65 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
66 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
67 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
68 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 04h 54' 55'' | + 00h 18' 04'' | - | - |
69 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
70 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 04h 54' 55'' | + 00h 18' 04'' | - | - |
71 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
72 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 04h 54' 55'' | + 00h 18' 04'' | - | - |
73 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 04h 54' 55'' | + 00h 18' 04'' | - | - |
74 | BRENT VAN MOER | 127 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
75 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
76 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
77 | JORDAN JEGAT | 204 | TOTALENERGIES | 04h 54' 55'' | + 00h 18' 04'' | - | - |
78 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
79 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
80 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 04h 54' 55'' | + 00h 18' 04'' | - | - |
81 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
82 | BEN TURNER | 57 | INEOS GRENADIERS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
83 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 04h 54' 55'' | + 00h 18' 04'' | - | - |
84 | RYAN GIBBONS | 64 | LIDL-TREK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
85 | MARTIJN TUSVELD | 166 | TEAM DSM-FIRMENICH POSTNL | 04h 54' 55'' | + 00h 18' 04'' | - | - |
86 | OTTO VERGAERDE | 65 | LIDL-TREK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
87 | JASPER STUYVEN | 67 | LIDL-TREK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
88 | OMAR FRAILE | 54 | INEOS GRENADIERS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
89 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
90 | ANTHONY PEREZ | 96 | COFIDIS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
91 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 04h 54' 55'' | + 00h 18' 04'' | - | - |
92 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
93 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 04h 54' 55'' | + 00h 18' 04'' | - | - |
94 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 04h 54' 55'' | + 00h 18' 04'' | - | - |
95 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
96 | MARCO HALLER | 3 | BORA - HANSGROHE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
97 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
98 | BENJAMIN THOMAS | 97 | COFIDIS | 04h 54' 55'' | + 00h 18' 04'' | - | - |
99 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
100 | YVES LAMPAERT | 23 | SOUDAL QUICK-STEP | 04h 54' 55'' | + 00h 18' 04'' | - | - |
101 | TIM DECLERCQ | 63 | LIDL-TREK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
102 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
103 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
104 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 04h 54' 55'' | + 00h 18' 04'' | - | - |
105 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
106 | ALEXEY LUTSENKO | 141 | ASTANA QAZAQSTAN TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
107 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 04h 54' 55'' | + 00h 18' 04'' | - | - |
108 | GIANNI MOSCON | 24 | SOUDAL QUICK-STEP | 04h 54' 55'' | + 00h 18' 04'' | - | - |
109 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
110 | OLAV KOOIJ | 45 | TEAM VISMA | LEASE A BIKE | 04h 54' 55'' | + 00h 18' 04'' | - | - |
111 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 04h 54' 55'' | + 00h 18' 04'' | - | - |
112 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 04h 54' 55'' | + 00h 18' 04'' | - | - |
113 | MADS PEDERSEN | 61 | LIDL-TREK | 04h 55' 08'' | + 00h 18' 17'' | - | - |
114 | CASPER PEDERSEN | 25 | SOUDAL QUICK-STEP | 04h 55' 08'' | + 00h 18' 17'' | - | - |
115 | SAM BENNETT | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 55' 08'' | + 00h 18' 17'' | - | - |
116 | RICK ZABEL | 187 | ISRAEL - PREMIER TECH | 04h 56' 47'' | + 00h 19' 56'' | - | - |
117 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 04h 56' 47'' | + 00h 19' 56'' | - | - |
118 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 04h 56' 47'' | + 00h 19' 56'' | - | - |
119 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 04h 56' 47'' | + 00h 19' 56'' | - | - |
120 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 47'' | + 00h 19' 56'' | - | - |
121 | ANTHONY TURGIS | 206 | TOTALENERGIES | 04h 56' 47'' | + 00h 19' 56'' | - | - |
122 | SANDY DUJARDIN | 203 | TOTALENERGIES | 04h 56' 47'' | + 00h 19' 56'' | - | - |
123 | ARNAUD DEMARE | 111 | ARKEA-B&B HOTELS | 04h 56' 47'' | + 00h 19' 56'' | - | - |
124 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 04h 56' 47'' | + 00h 19' 56'' | - | - |
125 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 04h 56' 47'' | + 00h 19' 56'' | - | - |
126 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 04h 56' 47'' | + 00h 19' 56'' | - | - |
127 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 04h 56' 47'' | + 00h 19' 56'' | - | - |
128 | MADIS MIHKELS | 194 | INTERMARCHÉ - WANTY | 04h 56' 47'' | + 00h 19' 56'' | - | - |
129 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 04h 56' 47'' | + 00h 19' 56'' | - | - |
130 | DYLAN GROENEWEGEN | 83 | TEAM JAYCO ALULA | 04h 59' 21'' | + 00h 22' 30'' | - | - |
131 | GERBEN THIJSSEN | 191 | INTERMARCHÉ - WANTY | 04h 59' 21'' | + 00h 22' 30'' | - | - |
132 | TIMO ROOSEN | 165 | TEAM DSM-FIRMENICH POSTNL | 04h 59' 21'' | + 00h 22' 30'' | - | - |
133 | PIERRE LATOUR | 205 | TOTALENERGIES | 05h 01' 54'' | + 00h 25' 03'' | - | - |
Follow us
Get exclusive information about the Paris-Nice