2025 Rankings after stage 6
Total distance covered :
209.8 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MADS PEDERSEN | 36 | LIDL-TREK | 04h 25' 37'' | - | B : 10'' | - |
2 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 04h 25' 37'' | - | B : 6'' | - |
3 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 04h 25' 37'' | - | B : 4'' | - |
4 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 25' 37'' | - | - | - |
5 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 04h 25' 37'' | - | - | - |
6 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 04h 25' 37'' | - | - | - |
7 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 04h 25' 37'' | - | B : 4'' | - |
8 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 04h 25' 37'' | - | B : 6'' | - |
9 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 04h 25' 37'' | - | - | - |
10 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 04h 25' 37'' | - | - | - |
11 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 04h 25' 37'' | - | B : 2'' | - |
12 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 04h 25' 37'' | - | - | - |
13 | BOB JUNGELS | 63 | INEOS GRENADIERS | 04h 25' 54'' | + 00h 00' 17'' | - | - |
14 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 04h 26' 00'' | + 00h 00' 23'' | - | - |
15 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 04h 26' 00'' | + 00h 00' 23'' | - | - |
16 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 04h 26' 12'' | + 00h 00' 35'' | - | - |
17 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 04h 27' 31'' | + 00h 01' 54'' | - | - |
18 | ANTHONY TURGIS | 191 | TOTALENERGIES | 04h 27' 31'' | + 00h 01' 54'' | - | - |
19 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 04h 27' 31'' | + 00h 01' 54'' | - | - |
20 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 04h 27' 31'' | + 00h 01' 54'' | - | - |
21 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
22 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
23 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
24 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 04h 27' 31'' | + 00h 01' 54'' | - | - |
25 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
26 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
27 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 04h 27' 31'' | + 00h 01' 54'' | - | - |
28 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 04h 27' 31'' | + 00h 01' 54'' | - | - |
29 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 04h 27' 31'' | + 00h 01' 54'' | - | - |
30 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 04h 27' 31'' | + 00h 01' 54'' | - | - |
31 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 04h 27' 31'' | + 00h 01' 54'' | - | - |
32 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 04h 27' 31'' | + 00h 01' 54'' | - | - |
33 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 04h 27' 31'' | + 00h 01' 54'' | - | - |
34 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 04h 27' 31'' | + 00h 01' 54'' | - | - |
35 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
36 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 27' 31'' | + 00h 01' 54'' | - | - |
37 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 04h 27' 31'' | + 00h 01' 54'' | - | - |
38 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 04h 27' 31'' | + 00h 01' 54'' | - | - |
39 | ALEX KIRSCH | 35 | LIDL-TREK | 04h 27' 44'' | + 00h 02' 07'' | - | - |
40 | DAAN HOOLE | 34 | LIDL-TREK | 04h 27' 44'' | + 00h 02' 07'' | - | - |
41 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 04h 27' 44'' | + 00h 02' 07'' | - | - |
42 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 04h 27' 52'' | + 00h 02' 15'' | - | - |
43 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 04h 28' 13'' | + 00h 02' 36'' | - | - |
44 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 04h 28' 13'' | + 00h 02' 36'' | - | - |
45 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 04h 28' 13'' | + 00h 02' 36'' | - | - |
46 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 04h 28' 13'' | + 00h 02' 36'' | - | - |
47 | MAX WALSCHEID | 57 | TEAM JAYCO ALULA | 04h 28' 13'' | + 00h 02' 36'' | - | - |
48 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 04h 28' 13'' | + 00h 02' 36'' | - | - |
49 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 04h 28' 13'' | + 00h 02' 36'' | - | - |
50 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 04h 28' 13'' | + 00h 02' 36'' | - | - |
51 | CEES BOL | 132 | XDS ASTANA TEAM | 04h 28' 13'' | + 00h 02' 36'' | - | - |
52 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 04h 28' 38'' | + 00h 03' 01'' | - | - |
53 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 04h 28' 38'' | + 00h 03' 01'' | - | - |
54 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 04h 28' 38'' | + 00h 03' 01'' | - | - |
55 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 38'' | + 00h 03' 01'' | - | - |
56 | OTTO VERGAERDE | 37 | LIDL-TREK | 04h 28' 38'' | + 00h 03' 01'' | - | - |
57 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 04h 28' 38'' | + 00h 03' 01'' | - | - |
58 | JEFFERSON CEPEDA | 104 | MOVISTAR TEAM | 04h 28' 38'' | + 00h 03' 01'' | - | - |
59 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 04h 28' 38'' | + 00h 03' 01'' | - | - |
60 | BEN SWIFT | 65 | INEOS GRENADIERS | 04h 28' 38'' | + 00h 03' 01'' | - | - |
61 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 04h 28' 38'' | + 00h 03' 01'' | - | - |
62 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 04h 27' 31'' | + 00h 01' 54'' | - | - |
63 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 04h 29' 35'' | + 00h 03' 58'' | - | - |
64 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 04h 29' 35'' | + 00h 03' 58'' | - | - |
65 | ENZO PALENI | 127 | GROUPAMA-FDJ | 04h 29' 35'' | + 00h 03' 58'' | - | - |
66 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 04h 29' 35'' | + 00h 03' 58'' | - | - |
67 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 04h 29' 35'' | + 00h 03' 58'' | - | - |
68 | MANLIO MORO | 107 | MOVISTAR TEAM | 04h 29' 35'' | + 00h 03' 58'' | - | - |
69 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 29' 35'' | + 00h 03' 58'' | - | - |
70 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 04h 29' 35'' | + 00h 03' 58'' | - | - |
71 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 04h 29' 35'' | + 00h 03' 58'' | - | - |
72 | RASMUS TILLER | 167 | UNO-X MOBILITY | 04h 30' 39'' | + 00h 05' 02'' | - | - |
73 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
74 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
75 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
76 | JONAS ABRAHAMSEN | 162 | UNO-X MOBILITY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
77 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
78 | ALEXANDER KRISTOFF | 161 | UNO-X MOBILITY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
79 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
80 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
81 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
82 | TIM NABERMAN | 96 | TEAM PICNIC POSTNL | 04h 34' 34'' | + 00h 08' 57'' | - | - |
83 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 04h 34' 34'' | + 00h 08' 57'' | - | - |
84 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 04h 34' 34'' | + 00h 08' 57'' | - | - |
85 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 04h 34' 34'' | + 00h 08' 57'' | - | - |
86 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
87 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
88 | LORENZO MILESI | 106 | MOVISTAR TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
89 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 04h 34' 34'' | + 00h 08' 57'' | - | - |
90 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 04h 34' 34'' | + 00h 08' 57'' | - | - |
91 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 04h 34' 34'' | + 00h 08' 57'' | - | - |
92 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 04h 34' 34'' | + 00h 08' 57'' | - | - |
93 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 04h 34' 34'' | + 00h 08' 57'' | - | - |
94 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
95 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 04h 34' 34'' | + 00h 08' 57'' | - | - |
96 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 04h 34' 34'' | + 00h 08' 57'' | - | - |
97 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
98 | JORDAN JEGAT | 196 | TOTALENERGIES | 04h 34' 34'' | + 00h 08' 57'' | - | - |
99 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
100 | STANISLAW ANIOLKOWSKI | 171 | COFIDIS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
101 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 04h 34' 34'' | + 00h 08' 57'' | - | - |
102 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
103 | ARNAUD DEMARE | 141 | ARKEA-B&B HOTELS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
104 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
105 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
106 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
107 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
108 | CLEMENT IZQUIERDO | 173 | COFIDIS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
109 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
110 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
111 | ROBIN FROIDEVAUX | 113 | TUDOR PRO CYCLING TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
112 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
113 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 34' 34'' | + 00h 08' 57'' | - | - |
114 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
115 | JUAN SEBASTIAN MOLANO | 24 | UAE TEAM EMIRATES XRG | 04h 34' 34'' | + 00h 08' 57'' | - | - |
116 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 04h 34' 34'' | + 00h 08' 57'' | - | - |
117 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
118 | ANTHONY PEREZ | 176 | COFIDIS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
119 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
120 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
121 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 04h 34' 34'' | + 00h 08' 57'' | - | - |
122 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 04h 34' 34'' | + 00h 08' 57'' | - | - |
123 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 04h 34' 34'' | + 00h 08' 57'' | - | - |
124 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
125 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 04h 34' 34'' | + 00h 08' 57'' | - | - |
126 | HUGO PAGE | 183 | INTERMARCHÉ - WANTY | 04h 34' 34'' | + 00h 08' 57'' | - | - |
127 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
128 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
129 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 04h 34' 34'' | + 00h 08' 57'' | - | - |
130 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 04h 34' 34'' | + 00h 08' 57'' | - | - |
131 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
132 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 34' 34'' | + 00h 08' 57'' | - | - |
133 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 04h 34' 34'' | + 00h 08' 57'' | - | - |
134 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 04h 34' 34'' | + 00h 08' 57'' | - | - |
135 | AIME DE GENDT | 172 | COFIDIS | 04h 34' 34'' | + 00h 08' 57'' | - | - |
136 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 04h 34' 34'' | + 00h 08' 57'' | - | - |
137 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 04h 34' 34'' | + 00h 08' 57'' | - | - |
138 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 04h 35' 48'' | + 00h 10' 11'' | - | - |
Follow us
Get exclusive information about the Paris-Nice