2025 Rankings after stage 5
Total distance covered :
203.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 04h 36' 23'' | - | B : 10'' | - |
2 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 04h 36' 26'' | + 00h 00' 03'' | B : 6'' | - |
3 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 04h 36' 26'' | + 00h 00' 03'' | B : 4'' | - |
4 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 04h 36' 26'' | + 00h 00' 03'' | - | - |
5 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 04h 36' 29'' | + 00h 00' 06'' | B : 2'' | - |
6 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 04h 36' 30'' | + 00h 00' 07'' | - | - |
7 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 04h 36' 34'' | + 00h 00' 11'' | - | - |
8 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 04h 36' 39'' | + 00h 00' 16'' | - | - |
9 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 04h 36' 39'' | + 00h 00' 16'' | - | - |
10 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 36' 41'' | + 00h 00' 18'' | - | - |
11 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 04h 36' 43'' | + 00h 00' 20'' | - | - |
12 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 04h 36' 43'' | + 00h 00' 20'' | - | - |
13 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 04h 36' 45'' | + 00h 00' 22'' | - | - |
14 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 04h 36' 45'' | + 00h 00' 22'' | - | - |
15 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 04h 36' 49'' | + 00h 00' 26'' | - | - |
16 | JONAS VINGEGAARD | 6 | TEAM VISMA | LEASE A BIKE | 04h 36' 49'' | + 00h 00' 26'' | - | - |
17 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 04h 36' 51'' | + 00h 00' 28'' | - | - |
18 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 36' 58'' | + 00h 00' 35'' | - | - |
19 | JORDAN JEGAT | 196 | TOTALENERGIES | 04h 37' 01'' | + 00h 00' 38'' | - | - |
20 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 04h 37' 04'' | + 00h 00' 41'' | - | - |
21 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 04h 37' 04'' | + 00h 00' 41'' | - | - |
22 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 04h 37' 08'' | + 00h 00' 45'' | - | - |
23 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 04h 37' 08'' | + 00h 00' 45'' | - | - |
24 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 04h 37' 08'' | + 00h 00' 45'' | - | - |
25 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 04h 37' 17'' | + 00h 00' 54'' | - | - |
26 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 04h 37' 17'' | + 00h 00' 54'' | - | - |
27 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 04h 37' 22'' | + 00h 00' 59'' | - | - |
28 | AIME DE GENDT | 172 | COFIDIS | 04h 37' 23'' | + 00h 01' 00'' | - | - |
29 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 04h 37' 23'' | + 00h 01' 00'' | - | - |
30 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 04h 37' 28'' | + 00h 01' 05'' | - | - |
31 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 04h 37' 41'' | + 00h 01' 18'' | - | - |
32 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 04h 37' 45'' | + 00h 01' 22'' | - | - |
33 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 04h 37' 46'' | + 00h 01' 23'' | - | - |
34 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 04h 38' 02'' | + 00h 01' 39'' | - | - |
35 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 04h 38' 08'' | + 00h 01' 45'' | B : 6'' | - |
36 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 04h 38' 24'' | + 00h 02' 01'' | - | - |
37 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 04h 38' 24'' | + 00h 02' 01'' | - | - |
38 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 04h 38' 31'' | + 00h 02' 08'' | - | - |
39 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 04h 38' 40'' | + 00h 02' 17'' | - | - |
40 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 04h 38' 46'' | + 00h 02' 23'' | - | P : 20'' |
41 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 04h 39' 21'' | + 00h 02' 58'' | - | - |
42 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 04h 39' 21'' | + 00h 02' 58'' | - | - |
43 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 04h 39' 33'' | + 00h 03' 10'' | - | - |
44 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 04h 39' 33'' | + 00h 03' 10'' | - | - |
45 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 04h 39' 38'' | + 00h 03' 15'' | - | - |
46 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 04h 39' 47'' | + 00h 03' 24'' | - | - |
47 | JEFFERSON CEPEDA | 104 | MOVISTAR TEAM | 04h 39' 47'' | + 00h 03' 24'' | - | - |
48 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 04h 39' 51'' | + 00h 03' 28'' | - | - |
49 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 04h 39' 55'' | + 00h 03' 32'' | - | - |
50 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 04h 40' 14'' | + 00h 03' 51'' | - | - |
51 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 40' 18'' | + 00h 03' 55'' | - | - |
52 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 04h 40' 22'' | + 00h 03' 59'' | - | - |
53 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 04h 40' 23'' | + 00h 04' 00'' | - | - |
54 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 04h 40' 25'' | + 00h 04' 02'' | - | - |
55 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 04h 40' 45'' | + 00h 04' 22'' | - | - |
56 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 04h 40' 45'' | + 00h 04' 22'' | - | - |
57 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 04h 40' 48'' | + 00h 04' 25'' | - | - |
58 | ANTHONY PEREZ | 176 | COFIDIS | 04h 41' 02'' | + 00h 04' 39'' | - | - |
59 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 04h 41' 06'' | + 00h 04' 43'' | - | - |
60 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 04h 41' 47'' | + 00h 05' 24'' | - | - |
61 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 04h 41' 49'' | + 00h 05' 26'' | - | - |
62 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 04h 41' 58'' | + 00h 05' 35'' | - | - |
63 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 04h 41' 58'' | + 00h 05' 35'' | - | - |
64 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 04h 42' 09'' | + 00h 05' 46'' | - | - |
65 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 04h 42' 09'' | + 00h 05' 46'' | - | - |
66 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 04h 42' 16'' | + 00h 05' 53'' | - | - |
67 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 04h 42' 21'' | + 00h 05' 58'' | - | - |
68 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 04h 42' 21'' | + 00h 05' 58'' | - | - |
69 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 04h 42' 21'' | + 00h 05' 58'' | - | - |
70 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 04h 42' 21'' | + 00h 05' 58'' | - | - |
71 | LORENZO MILESI | 106 | MOVISTAR TEAM | 04h 42' 21'' | + 00h 05' 58'' | - | - |
72 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 04h 42' 21'' | + 00h 05' 58'' | - | - |
73 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 04h 42' 21'' | + 00h 05' 58'' | - | - |
74 | CLEMENT IZQUIERDO | 173 | COFIDIS | 04h 42' 21'' | + 00h 05' 58'' | - | - |
75 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 04h 42' 21'' | + 00h 05' 58'' | - | - |
76 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 04h 42' 21'' | + 00h 05' 58'' | - | - |
77 | MADS PEDERSEN | 36 | LIDL-TREK | 04h 42' 44'' | + 00h 06' 21'' | B : 4'' | - |
78 | DAAN HOOLE | 34 | LIDL-TREK | 04h 42' 44'' | + 00h 06' 21'' | - | - |
79 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 04h 43' 08'' | + 00h 06' 45'' | - | - |
80 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 04h 43' 11'' | + 00h 06' 48'' | - | - |
81 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 04h 43' 41'' | + 00h 07' 18'' | - | - |
82 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 04h 44' 20'' | + 00h 07' 57'' | - | - |
83 | BOB JUNGELS | 63 | INEOS GRENADIERS | 04h 44' 20'' | + 00h 07' 57'' | - | - |
84 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 04h 44' 20'' | + 00h 07' 57'' | - | - |
85 | MANLIO MORO | 107 | MOVISTAR TEAM | 04h 44' 59'' | + 00h 08' 36'' | - | - |
86 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 04h 46' 09'' | + 00h 09' 46'' | - | - |
87 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 04h 46' 09'' | + 00h 09' 46'' | - | - |
88 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 46' 09'' | + 00h 09' 46'' | - | - |
89 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 04h 46' 09'' | + 00h 09' 46'' | - | - |
90 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 04h 46' 09'' | + 00h 09' 46'' | - | - |
91 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 04h 46' 09'' | + 00h 09' 46'' | - | - |
92 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 46' 09'' | + 00h 09' 46'' | - | - |
93 | BEN SWIFT | 65 | INEOS GRENADIERS | 04h 46' 09'' | + 00h 09' 46'' | - | - |
94 | ALEX KIRSCH | 35 | LIDL-TREK | 04h 46' 24'' | + 00h 10' 01'' | - | - |
95 | OTTO VERGAERDE | 37 | LIDL-TREK | 04h 46' 24'' | + 00h 10' 01'' | - | - |
96 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 04h 46' 37'' | + 00h 10' 14'' | - | - |
97 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 46' 45'' | + 00h 10' 22'' | - | - |
98 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 04h 46' 45'' | + 00h 10' 22'' | - | - |
99 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 04h 46' 52'' | + 00h 10' 29'' | - | - |
100 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 04h 47' 06'' | + 00h 10' 43'' | - | - |
101 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 04h 47' 16'' | + 00h 10' 53'' | - | - |
102 | TIM NABERMAN | 96 | TEAM PICNIC POSTNL | 04h 47' 44'' | + 00h 11' 21'' | - | - |
103 | RASMUS TILLER | 167 | UNO-X MOBILITY | 04h 47' 47'' | + 00h 11' 24'' | - | - |
104 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 04h 48' 01'' | + 00h 11' 38'' | - | - |
105 | HUGO PAGE | 183 | INTERMARCHÉ - WANTY | 04h 48' 36'' | + 00h 12' 13'' | - | - |
106 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 04h 48' 36'' | + 00h 12' 13'' | - | - |
107 | STANISLAW ANIOLKOWSKI | 171 | COFIDIS | 04h 48' 54'' | + 00h 12' 31'' | - | - |
108 | ARNAUD DEMARE | 141 | ARKEA-B&B HOTELS | 04h 53' 27'' | + 00h 17' 04'' | - | - |
109 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 04h 53' 27'' | + 00h 17' 04'' | - | - |
110 | JONAS ABRAHAMSEN | 162 | UNO-X MOBILITY | 04h 53' 27'' | + 00h 17' 04'' | - | - |
111 | MAX WALSCHEID | 57 | TEAM JAYCO ALULA | 04h 53' 27'' | + 00h 17' 04'' | - | - |
112 | ANTHONY TURGIS | 191 | TOTALENERGIES | 04h 53' 27'' | + 00h 17' 04'' | - | - |
113 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 04h 53' 34'' | + 00h 17' 11'' | - | - |
114 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 04h 53' 39'' | + 00h 17' 16'' | - | - |
115 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 04h 53' 39'' | + 00h 17' 16'' | - | - |
116 | ROBIN FROIDEVAUX | 113 | TUDOR PRO CYCLING TEAM | 04h 53' 39'' | + 00h 17' 16'' | - | - |
117 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 04h 53' 42'' | + 00h 17' 19'' | - | - |
118 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 04h 53' 43'' | + 00h 17' 20'' | - | - |
119 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 04h 53' 43'' | + 00h 17' 20'' | - | - |
120 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 04h 53' 43'' | + 00h 17' 20'' | - | - |
121 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 04h 53' 43'' | + 00h 17' 20'' | - | - |
122 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 04h 53' 43'' | + 00h 17' 20'' | - | - |
123 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 04h 53' 43'' | + 00h 17' 20'' | - | - |
124 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 04h 53' 43'' | + 00h 17' 20'' | - | - |
125 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 04h 53' 43'' | + 00h 17' 20'' | - | - |
126 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 04h 53' 43'' | + 00h 17' 20'' | - | - |
127 | ENZO PALENI | 127 | GROUPAMA-FDJ | 04h 53' 43'' | + 00h 17' 20'' | - | - |
128 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 04h 53' 43'' | + 00h 17' 20'' | - | - |
129 | ALEXANDER KRISTOFF | 161 | UNO-X MOBILITY | 04h 53' 43'' | + 00h 17' 20'' | - | - |
130 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 04h 53' 43'' | + 00h 17' 20'' | - | - |
131 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 04h 53' 43'' | + 00h 17' 20'' | - | - |
132 | CEES BOL | 132 | XDS ASTANA TEAM | 04h 53' 43'' | + 00h 17' 20'' | - | - |
133 | JUAN SEBASTIAN MOLANO | 24 | UAE TEAM EMIRATES XRG | 04h 53' 43'' | + 00h 17' 20'' | - | - |
134 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 04h 53' 43'' | + 00h 17' 20'' | - | - |
135 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 04h 53' 43'' | + 00h 17' 20'' | - | - |
136 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 04h 53' 43'' | + 00h 17' 20'' | - | - |
137 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 04h 53' 52'' | + 00h 17' 29'' | - | - |
138 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 04h 53' 55'' | + 00h 17' 32'' | - | - |
139 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 53' 55'' | + 00h 17' 32'' | - | - |
Follow us
Get exclusive information about the Paris-Nice