2024 Rankings after stage 4
Total distance covered :
183 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | SANTIAGO BUITRAGO | 102 | BAHRAIN VICTORIOUS | 04h 25' 52'' | - | B : 10'' | - |
2 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 04h 26' 02'' | + 00h 00' 10'' | B : 6'' | - |
3 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 04h 26' 29'' | + 00h 00' 37'' | B : 4'' | - |
4 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 04h 26' 29'' | + 00h 00' 37'' | B : 6'' | - |
5 | EGAN BERNAL | 51 | INEOS GRENADIERS | 04h 26' 31'' | + 00h 00' 39'' | - | - |
6 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 26' 31'' | + 00h 00' 39'' | - | - |
7 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 04h 26' 31'' | + 00h 00' 39'' | B : 4'' | - |
8 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 04h 26' 31'' | + 00h 00' 39'' | - | - |
9 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 04h 26' 35'' | + 00h 00' 43'' | - | - |
10 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 04h 26' 38'' | + 00h 00' 46'' | - | - |
11 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 04h 26' 38'' | + 00h 00' 46'' | - | - |
12 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 04h 26' 40'' | + 00h 00' 48'' | - | - |
13 | RIGOBERTO URAN | 131 | EF EDUCATION - EASYPOST | 04h 26' 42'' | + 00h 00' 50'' | - | - |
14 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 04h 26' 42'' | + 00h 00' 50'' | - | - |
15 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 26' 42'' | + 00h 00' 50'' | - | - |
16 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 04h 26' 42'' | + 00h 00' 50'' | - | - |
17 | STEFF CRAS | 202 | TOTALENERGIES | 04h 26' 42'' | + 00h 00' 50'' | - | - |
18 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 04h 26' 51'' | + 00h 00' 59'' | - | - |
19 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 04h 26' 57'' | + 00h 01' 05'' | - | - |
20 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 04h 26' 59'' | + 00h 01' 07'' | - | - |
21 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 04h 27' 01'' | + 00h 01' 09'' | - | - |
22 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 04h 27' 01'' | + 00h 01' 09'' | - | - |
23 | JAY VINE | 37 | UAE TEAM EMIRATES | 04h 28' 24'' | + 00h 02' 32'' | - | - |
24 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 04h 28' 38'' | + 00h 02' 46'' | - | - |
25 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 04h 28' 45'' | + 00h 02' 53'' | - | - |
26 | ION IZAGIRRE | 91 | COFIDIS | 04h 28' 53'' | + 00h 03' 01'' | - | - |
27 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 04h 29' 01'' | + 00h 03' 09'' | - | - |
28 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 04h 29' 01'' | + 00h 03' 09'' | - | - |
29 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 04h 29' 11'' | + 00h 03' 19'' | - | - |
30 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 04h 29' 17'' | + 00h 03' 25'' | - | - |
31 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 04h 29' 33'' | + 00h 03' 41'' | - | - |
32 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 04h 30' 20'' | + 00h 04' 28'' | - | - |
33 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 04h 30' 31'' | + 00h 04' 39'' | - | - |
34 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 31' 50'' | + 00h 05' 58'' | - | - |
35 | DAVID GAUDU | 11 | GROUPAMA-FDJ | 04h 31' 58'' | + 00h 06' 06'' | - | - |
36 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 04h 34' 05'' | + 00h 08' 13'' | - | - |
37 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 04h 34' 05'' | + 00h 08' 13'' | - | - |
38 | ALEXEY LUTSENKO | 141 | ASTANA QAZAQSTAN TEAM | 04h 34' 05'' | + 00h 08' 13'' | - | - |
39 | SANDY DUJARDIN | 203 | TOTALENERGIES | 04h 35' 38'' | + 00h 09' 46'' | - | - |
40 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 04h 36' 01'' | + 00h 10' 09'' | - | - |
41 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 04h 36' 01'' | + 00h 10' 09'' | - | - |
42 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 04h 36' 29'' | + 00h 10' 37'' | - | - |
43 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 04h 36' 43'' | + 00h 10' 51'' | - | - |
44 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 04h 37' 00'' | + 00h 11' 08'' | - | - |
45 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 04h 37' 35'' | + 00h 11' 43'' | B : 2'' | - |
46 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 04h 37' 35'' | + 00h 11' 43'' | - | - |
47 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 04h 37' 35'' | + 00h 11' 43'' | - | - |
48 | BOB JUNGELS | 4 | BORA - HANSGROHE | 04h 39' 54'' | + 00h 14' 02'' | - | - |
49 | NILS POLITT | 35 | UAE TEAM EMIRATES | 04h 39' 54'' | + 00h 14' 02'' | - | - |
50 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 39' 54'' | + 00h 14' 02'' | - | - |
51 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 39' 54'' | + 00h 14' 02'' | - | - |
52 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 04h 39' 54'' | + 00h 14' 02'' | - | - |
53 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 04h 39' 54'' | + 00h 14' 02'' | - | - |
54 | OMAR FRAILE | 54 | INEOS GRENADIERS | 04h 39' 54'' | + 00h 14' 02'' | - | - |
55 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 04h 40' 12'' | + 00h 14' 20'' | - | - |
56 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 04h 40' 12'' | + 00h 14' 20'' | - | - |
57 | BEN TURNER | 57 | INEOS GRENADIERS | 04h 40' 15'' | + 00h 14' 23'' | - | - |
58 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 04h 41' 34'' | + 00h 15' 42'' | - | - |
59 | YVES LAMPAERT | 23 | SOUDAL QUICK-STEP | 04h 42' 51'' | + 00h 16' 59'' | - | - |
60 | GIANNI MOSCON | 24 | SOUDAL QUICK-STEP | 04h 42' 51'' | + 00h 16' 59'' | - | - |
61 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 04h 42' 51'' | + 00h 16' 59'' | - | - |
62 | MARCO HALLER | 3 | BORA - HANSGROHE | 04h 42' 51'' | + 00h 16' 59'' | - | - |
63 | ANDREA PICCOLO | 134 | EF EDUCATION - EASYPOST | 04h 42' 51'' | + 00h 16' 59'' | - | - |
64 | JORDAN JEGAT | 204 | TOTALENERGIES | 04h 42' 51'' | + 00h 16' 59'' | - | - |
65 | ANTHONY PEREZ | 96 | COFIDIS | 04h 42' 51'' | + 00h 16' 59'' | - | - |
66 | SILVAN DILLIER | 173 | ALPECIN-DECEUNINCK | 04h 42' 51'' | + 00h 16' 59'' | - | - |
67 | BENJAMIN THOMAS | 97 | COFIDIS | 04h 42' 51'' | + 00h 16' 59'' | - | - |
68 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 04h 42' 51'' | + 00h 16' 59'' | - | - |
69 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 04h 42' 51'' | + 00h 16' 59'' | - | - |
70 | RICK PLUIMERS | 214 | TUDOR PRO CYCLING TEAM | 04h 43' 12'' | + 00h 17' 20'' | - | - |
71 | TIM DECLERCQ | 63 | LIDL-TREK | 04h 43' 12'' | + 00h 17' 20'' | - | - |
72 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 04h 43' 12'' | + 00h 17' 20'' | - | - |
73 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 04h 43' 12'' | + 00h 17' 20'' | - | - |
74 | LUKE DURBRIDGE | 82 | TEAM JAYCO ALULA | 04h 43' 12'' | + 00h 17' 20'' | - | - |
75 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 04h 43' 12'' | + 00h 17' 20'' | - | - |
76 | JASPER STUYVEN | 67 | LIDL-TREK | 04h 43' 43'' | + 00h 17' 51'' | - | - |
77 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 04h 43' 43'' | + 00h 17' 51'' | - | - |
78 | MADS PEDERSEN | 61 | LIDL-TREK | 04h 45' 09'' | + 00h 19' 17'' | - | - |
79 | CASPER PEDERSEN | 25 | SOUDAL QUICK-STEP | 04h 45' 09'' | + 00h 19' 17'' | - | - |
80 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 04h 45' 09'' | + 00h 19' 17'' | - | - |
81 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 04h 45' 49'' | + 00h 19' 57'' | - | - |
82 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 04h 46' 39'' | + 00h 20' 47'' | - | - |
83 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 04h 46' 39'' | + 00h 20' 47'' | - | - |
84 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 04h 46' 39'' | + 00h 20' 47'' | - | - |
85 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 04h 46' 39'' | + 00h 20' 47'' | - | - |
86 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 04h 46' 39'' | + 00h 20' 47'' | - | - |
87 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 04h 46' 39'' | + 00h 20' 47'' | - | - |
88 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 04h 46' 39'' | + 00h 20' 47'' | - | - |
89 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 04h 46' 39'' | + 00h 20' 47'' | - | - |
90 | MARTIJN TUSVELD | 166 | TEAM DSM-FIRMENICH POSTNL | 04h 46' 39'' | + 00h 20' 47'' | - | - |
91 | BRENT VAN MOER | 127 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
92 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 04h 46' 39'' | + 00h 20' 47'' | - | - |
93 | LUKA MEZGEC | 85 | TEAM JAYCO ALULA | 04h 46' 39'' | + 00h 20' 47'' | - | - |
94 | ELMAR REINDERS | 87 | TEAM JAYCO ALULA | 04h 46' 39'' | + 00h 20' 47'' | - | - |
95 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
96 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
97 | OTTO VERGAERDE | 65 | LIDL-TREK | 04h 46' 39'' | + 00h 20' 47'' | - | - |
98 | BRYAN COQUARD | 92 | COFIDIS | 04h 46' 39'' | + 00h 20' 47'' | - | - |
99 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 04h 46' 39'' | + 00h 20' 47'' | - | - |
100 | ALEXIS GOUGEARD | 94 | COFIDIS | 04h 46' 39'' | + 00h 20' 47'' | - | - |
101 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 04h 46' 39'' | + 00h 20' 47'' | - | - |
102 | DRIES DE POOTER | 193 | INTERMARCHÉ - WANTY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
103 | JASPER DE BUYST | 124 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
104 | MADIS MIHKELS | 194 | INTERMARCHÉ - WANTY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
105 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
106 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 04h 46' 39'' | + 00h 20' 47'' | - | - |
107 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
108 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 04h 46' 39'' | + 00h 20' 47'' | - | - |
109 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 04h 46' 39'' | + 00h 20' 47'' | - | - |
110 | PIERRE LATOUR | 205 | TOTALENERGIES | 04h 46' 39'' | + 00h 20' 47'' | - | - |
111 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 04h 46' 39'' | + 00h 20' 47'' | - | - |
112 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 04h 46' 39'' | + 00h 20' 47'' | - | - |
113 | SAM BENNETT | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 47' 21'' | + 00h 21' 29'' | - | - |
114 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 04h 50' 12'' | + 00h 24' 20'' | - | - |
115 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 04h 50' 12'' | + 00h 24' 20'' | - | - |
116 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 50' 12'' | + 00h 24' 20'' | - | - |
117 | RYAN GIBBONS | 64 | LIDL-TREK | 04h 50' 12'' | + 00h 24' 20'' | - | - |
118 | ANTHONY TURGIS | 206 | TOTALENERGIES | 04h 50' 12'' | + 00h 24' 20'' | - | - |
119 | KADEN GROVES | 171 | ALPECIN-DECEUNINCK | 04h 50' 12'' | + 00h 24' 20'' | - | - |
120 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 04h 50' 12'' | + 00h 24' 20'' | - | - |
121 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 04h 50' 12'' | + 00h 24' 20'' | - | - |
122 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 04h 50' 12'' | + 00h 24' 20'' | - | - |
123 | HUGO HOFSTETTER | 184 | ISRAEL - PREMIER TECH | 04h 50' 12'' | + 00h 24' 20'' | - | - |
124 | PASCAL ACKERMANN | 182 | ISRAEL - PREMIER TECH | 04h 50' 55'' | + 00h 25' 03'' | - | - |
125 | DONAVAN GRONDIN | 114 | ARKEA-B&B HOTELS | 04h 55' 27'' | + 00h 29' 35'' | - | - |
126 | DRIES VAN GESTEL | 207 | TOTALENERGIES | 04h 55' 27'' | + 00h 29' 35'' | - | - |
127 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 04h 55' 27'' | + 00h 29' 35'' | - | - |
128 | NICO DENZ | 2 | BORA - HANSGROHE | 04h 55' 27'' | + 00h 29' 35'' | - | - |
129 | ARNAUD DEMARE | 111 | ARKEA-B&B HOTELS | 04h 55' 27'' | + 00h 29' 35'' | - | - |
130 | FABIO JAKOBSEN | 161 | TEAM DSM-FIRMENICH POSTNL | 04h 55' 27'' | + 00h 29' 35'' | - | - |
131 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 04h 55' 27'' | + 00h 29' 35'' | - | - |
132 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 04h 55' 27'' | + 00h 29' 35'' | - | - |
133 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 04h 55' 27'' | + 00h 29' 35'' | - | - |
134 | NILS EEKHOFF | 163 | TEAM DSM-FIRMENICH POSTNL | 04h 55' 27'' | + 00h 29' 35'' | - | - |
135 | OLAV KOOIJ | 45 | TEAM VISMA | LEASE A BIKE | 04h 55' 27'' | + 00h 29' 35'' | - | - |
136 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 04h 55' 27'' | + 00h 29' 35'' | - | - |
137 | GERBEN THIJSSEN | 191 | INTERMARCHÉ - WANTY | 04h 55' 27'' | + 00h 29' 35'' | - | - |
138 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 04h 55' 27'' | + 00h 29' 35'' | - | - |
139 | RICK ZABEL | 187 | ISRAEL - PREMIER TECH | 04h 55' 27'' | + 00h 29' 35'' | - | - |
140 | TOBIAS LUND ANDRESEN | 162 | TEAM DSM-FIRMENICH POSTNL | 04h 55' 27'' | + 00h 29' 35'' | - | - |
141 | DYLAN GROENEWEGEN | 83 | TEAM JAYCO ALULA | 04h 55' 27'' | + 00h 29' 35'' | - | - |
142 | RÜDIGER SELIG | 145 | ASTANA QAZAQSTAN TEAM | 04h 55' 27'' | + 00h 29' 35'' | - | - |
143 | ADRIEN PETIT | 195 | INTERMARCHÉ - WANTY | 04h 55' 27'' | + 00h 29' 35'' | - | - |
144 | MAIKEL ZIJLAARD | 217 | TUDOR PRO CYCLING TEAM | 04h 55' 27'' | + 00h 29' 35'' | - | - |
145 | ARVID DE KLEIJN | 212 | TUDOR PRO CYCLING TEAM | 04h 55' 27'' | + 00h 29' 35'' | - | - |
146 | TIMO ROOSEN | 165 | TEAM DSM-FIRMENICH POSTNL | 04h 55' 27'' | + 00h 29' 35'' | - | - |
147 | JULIUS VAN DEN BERG | 167 | TEAM DSM-FIRMENICH POSTNL | 04h 59' 40'' | + 00h 33' 48'' | - | - |
Follow us
Get exclusive information about the Paris-Nice