2025 Rankings after stage 3
Total distance covered :
368.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | MATTEO JORGENSON | 1 | TEAM VISMA | LEASE A BIKE | 08h 13' 52'' | - | B : 6'' | - |
2 | JONAS VINGEGAARD | 6 | TEAM VISMA | LEASE A BIKE | 08h 13' 58'' | + 00h 00' 06'' | - | - |
3 | MICHAEL MATTHEWS | 54 | TEAM JAYCO ALULA | 08h 14' 13'' | + 00h 00' 21'' | - | - |
4 | BEN O'CONNOR | 51 | TEAM JAYCO ALULA | 08h 14' 13'' | + 00h 00' 21'' | - | - |
5 | ALEKSANDR VLASOV | 41 | RED BULL - BORA - HANSGROHE | 08h 14' 23'' | + 00h 00' 31'' | - | - |
6 | FLORIAN LIPOWITZ | 42 | RED BULL - BORA - HANSGROHE | 08h 14' 23'' | + 00h 00' 31'' | - | - |
7 | MAURO SCHMID | 56 | TEAM JAYCO ALULA | 08h 14' 23'' | + 00h 00' 31'' | - | - |
8 | BEN ZWIEHOFF | 47 | RED BULL - BORA - HANSGROHE | 08h 14' 26'' | + 00h 00' 34'' | - | - |
9 | MATTIAS SKJELMOSE | 31 | LIDL-TREK | 08h 14' 28'' | + 00h 00' 36'' | - | - |
10 | MAGNUS SHEFFIELD | 64 | INEOS GRENADIERS | 08h 14' 30'' | + 00h 00' 38'' | B : 2'' | - |
11 | TOBIAS SVENDSEN FOSS | 62 | INEOS GRENADIERS | 08h 14' 31'' | + 00h 00' 39'' | - | - |
12 | NEILSON POWLESS | 151 | EF EDUCATION - EASYPOST | 08h 14' 32'' | + 00h 00' 40'' | - | - |
13 | THYMEN ARENSMAN | 61 | INEOS GRENADIERS | 08h 14' 32'' | + 00h 00' 40'' | - | - |
14 | GEORG STEINHAUSER | 155 | EF EDUCATION - EASYPOST | 08h 14' 34'' | + 00h 00' 42'' | - | - |
15 | JHONATAN MANUEL NARVAEZ PRADO | 25 | UAE TEAM EMIRATES XRG | 08h 14' 36'' | + 00h 00' 44'' | B : 6'' | - |
16 | AURÉLIEN PARET PEINTRE | 76 | DECATHLON AG2R LA MONDIALE TEAM | 08h 14' 37'' | + 00h 00' 45'' | - | - |
17 | STEFAN BISSEGGER | 73 | DECATHLON AG2R LA MONDIALE TEAM | 08h 14' 37'' | + 00h 00' 45'' | - | - |
18 | JOAO ALMEIDA | 22 | UAE TEAM EMIRATES XRG | 08h 14' 40'' | + 00h 00' 48'' | - | - |
19 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 08h 14' 40'' | + 00h 00' 48'' | - | - |
20 | CALLUM SCOTSON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 08h 14' 40'' | + 00h 00' 48'' | - | - |
21 | BART LEMMEN | 5 | TEAM VISMA | LEASE A BIKE | 08h 14' 40'' | + 00h 00' 48'' | - | - |
22 | BRANDON MCNULTY | 21 | UAE TEAM EMIRATES XRG | 08h 14' 42'' | + 00h 00' 50'' | - | - |
23 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 08h 14' 43'' | + 00h 00' 51'' | - | - |
24 | IVAN ROMEO ABAD | 101 | MOVISTAR TEAM | 08h 14' 47'' | + 00h 00' 55'' | - | - |
25 | WILLIAM BARTA | 102 | MOVISTAR TEAM | 08h 14' 47'' | + 00h 00' 55'' | - | - |
26 | PABLO CASTRILLO ZAPATER | 103 | MOVISTAR TEAM | 08h 14' 47'' | + 00h 00' 55'' | - | - |
27 | MATTEO SOBRERO | 44 | RED BULL - BORA - HANSGROHE | 08h 14' 47'' | + 00h 00' 55'' | - | - |
28 | MAXIMILIAN SCHACHMANN | 11 | SOUDAL QUICK-STEP | 08h 14' 49'' | + 00h 00' 57'' | - | - |
29 | ILAN VAN WILDER | 17 | SOUDAL QUICK-STEP | 08h 14' 49'' | + 00h 00' 57'' | - | - |
30 | MADS PEDERSEN | 36 | LIDL-TREK | 08h 14' 53'' | + 00h 01' 01'' | B : 4'' | - |
31 | STEFAN KÜNG | 126 | GROUPAMA-FDJ | 08h 14' 53'' | + 00h 01' 01'' | - | - |
32 | GUILLAUME MARTIN | 121 | GROUPAMA-FDJ | 08h 14' 53'' | + 00h 01' 01'' | - | - |
33 | THIBAUD GRUEL | 124 | GROUPAMA-FDJ | 08h 14' 55'' | + 00h 01' 03'' | - | - |
34 | RÉMI CAVAGNA | 122 | GROUPAMA-FDJ | 08h 14' 55'' | + 00h 01' 03'' | - | - |
35 | JEFFERSON CEPEDA | 104 | MOVISTAR TEAM | 08h 14' 57'' | + 00h 01' 05'' | - | - |
36 | SANTIAGO BUITRAGO | 81 | BAHRAIN VICTORIOUS | 08h 15' 00'' | + 00h 01' 08'' | - | - |
37 | LENNY MARTINEZ | 85 | BAHRAIN VICTORIOUS | 08h 15' 00'' | + 00h 01' 08'' | - | - |
38 | YEVGENIY FEDOROV | 135 | XDS ASTANA TEAM | 08h 15' 01'' | + 00h 01' 09'' | - | - |
39 | CLÉMENT CHAMPOUSSIN | 133 | XDS ASTANA TEAM | 08h 15' 01'' | + 00h 01' 09'' | - | - |
40 | HAROLD TEJADA | 131 | XDS ASTANA TEAM | 08h 15' 01'' | + 00h 01' 09'' | - | - |
41 | JULIAN ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 08h 15' 04'' | + 00h 01' 12'' | - | - |
42 | MICHAEL STORER | 116 | TUDOR PRO CYCLING TEAM | 08h 15' 04'' | + 00h 01' 12'' | - | - |
43 | KELLAND O’BRIEN | 55 | TEAM JAYCO ALULA | 08h 15' 09'' | + 00h 01' 17'' | - | - |
44 | STEFF CRAS | 192 | TOTALENERGIES | 08h 15' 12'' | + 00h 01' 20'' | - | - |
45 | JORDAN JEGAT | 196 | TOTALENERGIES | 08h 15' 12'' | + 00h 01' 20'' | - | - |
46 | JOHANNES KULSET | 164 | UNO-X MOBILITY | 08h 15' 18'' | + 00h 01' 26'' | - | - |
47 | ANDREAS LEKNESSUND | 165 | UNO-X MOBILITY | 08h 15' 18'' | + 00h 01' 26'' | - | - |
48 | SERGIO SAMITIER SAMITIER | 177 | COFIDIS | 08h 15' 22'' | + 00h 01' 30'' | - | - |
49 | ANTHONY PEREZ | 176 | COFIDIS | 08h 15' 22'' | + 00h 01' 30'' | - | - |
50 | EDOARDO ZAMBANINI | 87 | BAHRAIN VICTORIOUS | 08h 15' 26'' | + 00h 01' 34'' | - | - |
51 | MATTEO TRENTIN | 117 | TUDOR PRO CYCLING TEAM | 08h 15' 27'' | + 00h 01' 35'' | - | - |
52 | TIBOR DEL GROSSO | 201 | ALPECIN-DECEUNINCK | 08h 15' 30'' | + 00h 01' 38'' | - | - |
53 | ALFRED WRIGHT | 86 | BAHRAIN VICTORIOUS | 08h 15' 30'' | + 00h 01' 38'' | - | - |
54 | LUCA VERGALLITO | 207 | ALPECIN-DECEUNINCK | 08h 15' 30'' | + 00h 01' 38'' | - | - |
55 | RAUL GARCIA PIERNA | 143 | ARKEA-B&B HOTELS | 08h 15' 33'' | + 00h 01' 41'' | - | - |
56 | EWEN COSTIOU | 142 | ARKEA-B&B HOTELS | 08h 15' 33'' | + 00h 01' 41'' | - | - |
57 | WARREN BARGUIL | 91 | TEAM PICNIC POSTNL | 08h 15' 35'' | + 00h 01' 43'' | - | - |
58 | SEAN FLYNN | 94 | TEAM PICNIC POSTNL | 08h 15' 37'' | + 00h 01' 45'' | - | - |
59 | RAMSES DEBRUYNE | 203 | ALPECIN-DECEUNINCK | 08h 15' 37'' | + 00h 01' 45'' | - | - |
60 | JOHN DEGENKOLB | 93 | TEAM PICNIC POSTNL | 08h 15' 55'' | + 00h 02' 03'' | - | - |
61 | CLEMENT IZQUIERDO | 173 | COFIDIS | 08h 15' 56'' | + 00h 02' 04'' | - | - |
62 | GEORG ZIMMERMANN | 181 | INTERMARCHÉ - WANTY | 08h 15' 58'' | + 00h 02' 06'' | - | - |
63 | KOBE GOOSSENS | 182 | INTERMARCHÉ - WANTY | 08h 15' 58'' | + 00h 02' 06'' | - | - |
64 | THIBAULT GUERNALEC | 144 | ARKEA-B&B HOTELS | 08h 16' 06'' | + 00h 02' 14'' | - | - |
65 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 08h 16' 06'' | + 00h 02' 14'' | - | - |
66 | THOMAS GACHIGNARD | 194 | TOTALENERGIES | 08h 16' 09'' | + 00h 02' 17'' | - | - |
67 | ALEXANDRE DELETTRE | 193 | TOTALENERGIES | 08h 16' 09'' | + 00h 02' 17'' | - | - |
68 | KÉVIN GENIETS | 123 | GROUPAMA-FDJ | 08h 16' 15'' | + 00h 02' 23'' | - | - |
69 | NILS POLITT | 26 | UAE TEAM EMIRATES XRG | 08h 16' 18'' | + 00h 02' 26'' | - | - |
70 | IVO OLIVEIRA | 23 | UAE TEAM EMIRATES XRG | 08h 16' 18'' | + 00h 02' 26'' | - | - |
71 | IÚRI LEITÃO | 211 | CAJA RURAL-SEGUROS RGA | 08h 16' 23'' | + 00h 02' 31'' | - | - |
72 | GUILLERMO THOMAS SILVA COUSSAN | 216 | CAJA RURAL-SEGUROS RGA | 08h 16' 23'' | + 00h 02' 31'' | - | - |
73 | JAKUB OTRUBA | 215 | CAJA RURAL-SEGUROS RGA | 08h 16' 23'' | + 00h 02' 31'' | - | - |
74 | SEBASTIAN BERWICK | 212 | CAJA RURAL-SEGUROS RGA | 08h 16' 23'' | + 00h 02' 31'' | - | - |
75 | BOB JUNGELS | 63 | INEOS GRENADIERS | 08h 16' 30'' | + 00h 02' 38'' | - | - |
76 | JOSHUA TARLING | 66 | INEOS GRENADIERS | 08h 16' 30'' | + 00h 02' 38'' | - | - |
77 | OLIVER NAESEN | 75 | DECATHLON AG2R LA MONDIALE TEAM | 08h 16' 35'' | + 00h 02' 43'' | - | - |
78 | SANDER DE PESTEL | 74 | DECATHLON AG2R LA MONDIALE TEAM | 08h 16' 35'' | + 00h 02' 43'' | - | - |
79 | EDWARD PLANCKAERT | 205 | ALPECIN-DECEUNINCK | 08h 16' 37'' | + 00h 02' 45'' | - | - |
80 | OWAIN DOULL | 154 | EF EDUCATION - EASYPOST | 08h 16' 40'' | + 00h 02' 48'' | - | - |
81 | JONAS ABRAHAMSEN | 162 | UNO-X MOBILITY | 08h 16' 49'' | + 00h 02' 57'' | B : 6'' | - |
82 | STANISLAW ANIOLKOWSKI | 171 | COFIDIS | 08h 16' 51'' | + 00h 02' 59'' | - | - |
83 | SAM MAISONOBE | 174 | COFIDIS | 08h 16' 51'' | + 00h 02' 59'' | - | - |
84 | AIME DE GENDT | 172 | COFIDIS | 08h 16' 51'' | + 00h 02' 59'' | - | - |
85 | YVES LAMPAERT | 13 | SOUDAL QUICK-STEP | 08h 16' 51'' | + 00h 02' 59'' | - | - |
86 | SYLVAIN MONIQUET | 175 | COFIDIS | 08h 16' 51'' | + 00h 02' 59'' | - | - |
87 | TIMO KIELICH | 204 | ALPECIN-DECEUNINCK | 08h 16' 57'' | + 00h 03' 05'' | - | - |
88 | MICK VAN DIJKE | 45 | RED BULL - BORA - HANSGROHE | 08h 17' 04'' | + 00h 03' 12'' | B : 4'' | - |
89 | ALEXANDER KRISTOFF | 161 | UNO-X MOBILITY | 08h 17' 08'' | + 00h 03' 16'' | - | - |
90 | RASMUS TILLER | 167 | UNO-X MOBILITY | 08h 17' 08'' | + 00h 03' 16'' | - | - |
91 | TIM MERLIER | 14 | SOUDAL QUICK-STEP | 08h 17' 10'' | + 00h 03' 18'' | B : 20'' | - |
92 | JACK HAIG | 84 | BAHRAIN VICTORIOUS | 08h 17' 12'' | + 00h 03' 20'' | - | - |
93 | MANLIO MORO | 107 | MOVISTAR TEAM | 08h 17' 18'' | + 00h 03' 26'' | - | - |
94 | LORENZO MILESI | 106 | MOVISTAR TEAM | 08h 17' 18'' | + 00h 03' 26'' | - | - |
95 | VINCENZO ALBANESE | 152 | EF EDUCATION - EASYPOST | 08h 17' 22'' | + 00h 03' 30'' | - | - |
96 | BERT VAN LERBERGHE | 16 | SOUDAL QUICK-STEP | 08h 17' 30'' | + 00h 03' 38'' | - | - |
97 | DRIES VAN GESTEL | 15 | SOUDAL QUICK-STEP | 08h 17' 30'' | + 00h 03' 38'' | - | - |
98 | JOHAN JACOBS | 125 | GROUPAMA-FDJ | 08h 17' 32'' | + 00h 03' 40'' | - | - |
99 | RYAN MULLEN | 43 | RED BULL - BORA - HANSGROHE | 08h 17' 32'' | + 00h 03' 40'' | - | - |
100 | ENZO PALENI | 127 | GROUPAMA-FDJ | 08h 17' 35'' | + 00h 03' 43'' | - | - |
101 | ROBIN FROIDEVAUX | 113 | TUDOR PRO CYCLING TEAM | 08h 17' 36'' | + 00h 03' 44'' | - | - |
102 | MARCO HALLER | 114 | TUDOR PRO CYCLING TEAM | 08h 17' 36'' | + 00h 03' 44'' | - | - |
103 | ARNAUD DEMARE | 141 | ARKEA-B&B HOTELS | 08h 17' 38'' | + 00h 03' 46'' | B : 6'' | - |
104 | ANDERS SKAARSETH | 166 | UNO-X MOBILITY | 08h 17' 39'' | + 00h 03' 47'' | - | - |
105 | DAAN HOOLE | 34 | LIDL-TREK | 08h 17' 40'' | + 00h 03' 48'' | - | - |
106 | ROEL VAN SINTMAARTENSDIJK | 187 | INTERMARCHÉ - WANTY | 08h 17' 43'' | + 00h 03' 51'' | - | - |
107 | DION ALLAN SMITH | 185 | INTERMARCHÉ - WANTY | 08h 17' 43'' | + 00h 03' 51'' | - | - |
108 | MILES SCOTSON | 145 | ARKEA-B&B HOTELS | 08h 17' 44'' | + 00h 03' 52'' | - | - |
109 | PIERRE THIERRY | 147 | ARKEA-B&B HOTELS | 08h 17' 44'' | + 00h 03' 52'' | - | - |
110 | EMILIEN JEANNIERE | 195 | TOTALENERGIES | 08h 17' 49'' | + 00h 03' 57'' | B : 6'' | - |
111 | MAX WALSCHEID | 57 | TEAM JAYCO ALULA | 08h 17' 51'' | + 00h 03' 59'' | - | - |
112 | RYAN GIBBONS | 33 | LIDL-TREK | 08h 17' 51'' | + 00h 03' 59'' | - | - |
113 | OTTO VERGAERDE | 37 | LIDL-TREK | 08h 17' 51'' | + 00h 03' 59'' | - | - |
114 | ANTHONY TURGIS | 191 | TOTALENERGIES | 08h 17' 55'' | + 00h 04' 03'' | - | - |
115 | TOBIAS LUND ANDRESEN | 92 | TEAM PICNIC POSTNL | 08h 17' 56'' | + 00h 04' 04'' | - | - |
116 | AXEL ZINGLE | 7 | TEAM VISMA | LEASE A BIKE | 08h 18' 04'' | + 00h 04' 12'' | - | - |
117 | CEES BOL | 132 | XDS ASTANA TEAM | 08h 18' 11'' | + 00h 04' 19'' | - | - |
118 | MIKE TEUNISSEN | 136 | XDS ASTANA TEAM | 08h 18' 11'' | + 00h 04' 19'' | - | - |
119 | EDOARDO AFFINI | 2 | TEAM VISMA | LEASE A BIKE | 08h 18' 14'' | + 00h 04' 22'' | - | - |
120 | ALBERTO DAINESE | 112 | TUDOR PRO CYCLING TEAM | 08h 18' 21'' | + 00h 04' 29'' | B : 4'' | - |
121 | PAVEL SIVAKOV | 27 | UAE TEAM EMIRATES XRG | 08h 18' 27'' | + 00h 04' 35'' | - | - |
122 | NICOLYA VINOKUROV | 137 | XDS ASTANA TEAM | 08h 18' 33'' | + 00h 04' 41'' | - | - |
123 | FABIAN LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 08h 18' 35'' | + 00h 04' 43'' | - | - |
124 | AMUND GRØNDAHL JANSEN | 163 | UNO-X MOBILITY | 08h 18' 37'' | + 00h 04' 45'' | - | - |
125 | MATEVŽ GOVEKAR | 82 | BAHRAIN VICTORIOUS | 08h 18' 43'' | + 00h 04' 51'' | - | - |
126 | IVAN GARCIA CORTINA | 105 | MOVISTAR TEAM | 08h 18' 44'' | + 00h 04' 52'' | - | - |
127 | JOEL NICOLAU BELTRAN | 214 | CAJA RURAL-SEGUROS RGA | 08h 18' 54'' | + 00h 05' 02'' | - | - |
128 | JUAN SEBASTIAN MOLANO | 24 | UAE TEAM EMIRATES XRG | 08h 19' 03'' | + 00h 05' 11'' | - | - |
129 | ALEX KIRSCH | 35 | LIDL-TREK | 08h 19' 07'' | + 00h 05' 15'' | - | - |
130 | FABIO JAKOBSEN | 95 | TEAM PICNIC POSTNL | 08h 19' 13'' | + 00h 05' 21'' | - | - |
131 | BEN SWIFT | 65 | INEOS GRENADIERS | 08h 20' 14'' | + 00h 06' 22'' | - | - |
132 | AYCO BASTIAENS | 12 | SOUDAL QUICK-STEP | 08h 20' 14'' | + 00h 06' 22'' | - | - |
133 | HUGO PAGE | 183 | INTERMARCHÉ - WANTY | 08h 20' 33'' | + 00h 06' 41'' | - | - |
134 | JULIUS VAN DEN BERG | 97 | TEAM PICNIC POSTNL | 08h 20' 51'' | + 00h 06' 59'' | - | - |
135 | SAMUEL WATSON | 67 | INEOS GRENADIERS | 08h 21' 27'' | + 00h 07' 35'' | - | - |
136 | HARRISON SWEENY | 156 | EF EDUCATION - EASYPOST | 08h 21' 49'' | + 00h 07' 57'' | - | - |
137 | JULIEN BERNARD | 32 | LIDL-TREK | 08h 23' 00'' | + 00h 09' 08'' | - | - |
138 | ANTHON CHARMIG | 134 | XDS ASTANA TEAM | 08h 23' 44'' | + 00h 09' 52'' | - | - |
139 | MICHAEL HEPBURN | 53 | TEAM JAYCO ALULA | 08h 24' 16'' | + 00h 10' 24'' | - | - |
140 | SAMUEL LEROUX | 197 | TOTALENERGIES | 08h 25' 05'' | + 00h 11' 13'' | - | - |
141 | OSCAR RIESEBEEK | 206 | ALPECIN-DECEUNINCK | 08h 25' 25'' | + 00h 11' 33'' | - | - |
142 | MAX WALKER | 157 | EF EDUCATION - EASYPOST | 08h 25' 26'' | + 00h 11' 34'' | - | - |
143 | KAMIL GRADEK | 83 | BAHRAIN VICTORIOUS | 08h 25' 38'' | + 00h 11' 46'' | - | - |
144 | ADRIEN PETIT | 184 | INTERMARCHÉ - WANTY | 08h 26' 17'' | + 00h 12' 25'' | - | - |
145 | PER STRAND HAGENES | 4 | TEAM VISMA | LEASE A BIKE | 08h 27' 22'' | + 00h 13' 30'' | - | - |
146 | TOBIAS BAYER | 202 | ALPECIN-DECEUNINCK | 08h 27' 51'' | + 00h 13' 59'' | - | - |
147 | SAMUEL FERNANDEZ GARCIA | 213 | CAJA RURAL-SEGUROS RGA | 08h 28' 54'' | + 00h 15' 02'' | - | - |
148 | TIM NABERMAN | 96 | TEAM PICNIC POSTNL | 08h 28' 54'' | + 00h 15' 02'' | - | - |
Follow us
Get exclusive information about the Paris-Nice