2024 Rankings after stage 3
Total distance covered :
363.6 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 08h 48' 53'' | - | - | - |
2 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 08h 48' 53'' | - | - | - |
3 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 08h 48' 53'' | - | - | - |
4 | JAY VINE | 37 | UAE TEAM EMIRATES | 08h 48' 53'' | - | - | - |
5 | MICHAEL MATTHEWS | 81 | TEAM JAYCO ALULA | 08h 49' 08'' | + 00h 00' 15'' | - | - |
6 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 08h 49' 08'' | + 00h 00' 15'' | - | - |
7 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 08h 49' 08'' | + 00h 00' 15'' | - | - |
8 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 08h 49' 11'' | + 00h 00' 18'' | B : 4'' | - |
9 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 08h 49' 13'' | + 00h 00' 20'' | - | - |
10 | EGAN BERNAL | 51 | INEOS GRENADIERS | 08h 49' 13'' | + 00h 00' 20'' | B : 2'' | - |
11 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 08h 49' 15'' | + 00h 00' 22'' | - | - |
12 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 08h 49' 15'' | + 00h 00' 22'' | - | - |
13 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 08h 49' 15'' | + 00h 00' 22'' | - | - |
14 | RIGOBERTO URAN | 131 | EF EDUCATION - EASYPOST | 08h 49' 16'' | + 00h 00' 23'' | - | - |
15 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 08h 49' 25'' | + 00h 00' 32'' | B : 6'' | - |
16 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 08h 49' 31'' | + 00h 00' 38'' | - | - |
17 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 08h 49' 32'' | + 00h 00' 39'' | - | - |
18 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 08h 49' 32'' | + 00h 00' 39'' | - | - |
19 | ION IZAGIRRE | 91 | COFIDIS | 08h 49' 32'' | + 00h 00' 39'' | - | - |
20 | YVES LAMPAERT | 23 | SOUDAL QUICK-STEP | 08h 49' 33'' | + 00h 00' 40'' | - | - |
21 | MARC SOLER | 36 | UAE TEAM EMIRATES | 08h 49' 34'' | + 00h 00' 41'' | - | - |
22 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 08h 49' 35'' | + 00h 00' 42'' | - | - |
23 | SANTIAGO BUITRAGO | 102 | BAHRAIN VICTORIOUS | 08h 49' 35'' | + 00h 00' 42'' | - | - |
24 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 08h 49' 35'' | + 00h 00' 42'' | - | - |
25 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 08h 49' 35'' | + 00h 00' 42'' | - | - |
26 | BRYAN COQUARD | 92 | COFIDIS | 08h 49' 40'' | + 00h 00' 47'' | - | - |
27 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 08h 49' 44'' | + 00h 00' 51'' | B : 10'' | - |
28 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 08h 49' 47'' | + 00h 00' 54'' | - | - |
29 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 08h 49' 47'' | + 00h 00' 54'' | - | - |
30 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 08h 49' 51'' | + 00h 00' 58'' | - | - |
31 | STEFF CRAS | 202 | TOTALENERGIES | 08h 49' 53'' | + 00h 01' 00'' | - | - |
32 | DAVID GAUDU | 11 | GROUPAMA-FDJ | 08h 49' 54'' | + 00h 01' 01'' | - | - |
33 | BEN TURNER | 57 | INEOS GRENADIERS | 08h 49' 56'' | + 00h 01' 03'' | - | - |
34 | GIANNI MOSCON | 24 | SOUDAL QUICK-STEP | 08h 49' 59'' | + 00h 01' 06'' | - | - |
35 | MADS PEDERSEN | 61 | LIDL-TREK | 08h 50' 00'' | + 00h 01' 07'' | B : 10'' | - |
36 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 08h 50' 00'' | + 00h 01' 07'' | - | - |
37 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 08h 50' 02'' | + 00h 01' 09'' | - | - |
38 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 08h 50' 05'' | + 00h 01' 12'' | - | - |
39 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 08h 50' 05'' | + 00h 01' 12'' | - | - |
40 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 08h 50' 06'' | + 00h 01' 13'' | B : 2'' | - |
41 | OMAR FRAILE | 54 | INEOS GRENADIERS | 08h 50' 10'' | + 00h 01' 17'' | - | - |
42 | BENJAMIN THOMAS | 97 | COFIDIS | 08h 50' 13'' | + 00h 01' 20'' | - | - |
43 | KADEN GROVES | 171 | ALPECIN-DECEUNINCK | 08h 50' 17'' | + 00h 01' 24'' | - | - |
44 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 08h 50' 19'' | + 00h 01' 26'' | - | - |
45 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 08h 50' 29'' | + 00h 01' 36'' | - | - |
46 | SAM BENNETT | 73 | DECATHLON AG2R LA MONDIALE TEAM | 08h 50' 30'' | + 00h 01' 37'' | - | - |
47 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 08h 50' 33'' | + 00h 01' 40'' | - | - |
48 | BRENT VAN MOER | 127 | LOTTO DSTNY | 08h 50' 46'' | + 00h 01' 53'' | - | - |
49 | JASPER STUYVEN | 67 | LIDL-TREK | 08h 50' 48'' | + 00h 01' 55'' | - | - |
50 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 08h 50' 49'' | + 00h 01' 56'' | - | - |
51 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 08h 50' 49'' | + 00h 01' 56'' | - | - |
52 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 08h 50' 53'' | + 00h 02' 00'' | - | - |
53 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 08h 50' 59'' | + 00h 02' 06'' | - | - |
54 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 08h 51' 01'' | + 00h 02' 08'' | - | - |
55 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 08h 51' 02'' | + 00h 02' 09'' | - | - |
56 | ALEXEY LUTSENKO | 141 | ASTANA QAZAQSTAN TEAM | 08h 51' 12'' | + 00h 02' 19'' | - | - |
57 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 08h 51' 13'' | + 00h 02' 20'' | - | - |
58 | OLAV KOOIJ | 45 | TEAM VISMA | LEASE A BIKE | 08h 51' 16'' | + 00h 02' 23'' | B : 10'' | - |
59 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 08h 51' 21'' | + 00h 02' 28'' | - | - |
60 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 08h 51' 22'' | + 00h 02' 29'' | - | - |
61 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 08h 51' 37'' | + 00h 02' 44'' | - | - |
62 | MADIS MIHKELS | 194 | INTERMARCHÉ - WANTY | 08h 51' 39'' | + 00h 02' 46'' | - | - |
63 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 08h 51' 40'' | + 00h 02' 47'' | - | - |
64 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 08h 51' 58'' | + 00h 03' 05'' | - | - |
65 | SANDY DUJARDIN | 203 | TOTALENERGIES | 08h 52' 04'' | + 00h 03' 11'' | - | - |
66 | ANTHONY TURGIS | 206 | TOTALENERGIES | 08h 52' 04'' | + 00h 03' 11'' | - | - |
67 | TOBIAS LUND ANDRESEN | 162 | TEAM DSM-FIRMENICH POSTNL | 08h 52' 26'' | + 00h 03' 33'' | - | - |
68 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 08h 52' 31'' | + 00h 03' 38'' | - | - |
69 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 08h 52' 34'' | + 00h 03' 41'' | - | - |
70 | ANDREA PICCOLO | 134 | EF EDUCATION - EASYPOST | 08h 52' 41'' | + 00h 03' 48'' | - | - |
71 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 08h 52' 46'' | + 00h 03' 53'' | - | - |
72 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 08h 52' 47'' | + 00h 03' 54'' | - | - |
73 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 08h 52' 49'' | + 00h 03' 56'' | - | - |
74 | ARNAUD DEMARE | 111 | ARKEA-B&B HOTELS | 08h 52' 50'' | + 00h 03' 57'' | - | - |
75 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 08h 52' 52'' | + 00h 03' 59'' | - | - |
76 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 08h 53' 02'' | + 00h 04' 09'' | - | - |
77 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 08h 53' 03'' | + 00h 04' 10'' | - | - |
78 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 08h 53' 04'' | + 00h 04' 11'' | - | - |
79 | JASPER DE BUYST | 124 | LOTTO DSTNY | 08h 53' 22'' | + 00h 04' 29'' | - | - |
80 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 08h 53' 24'' | + 00h 04' 31'' | - | - |
81 | PIERRE LATOUR | 205 | TOTALENERGIES | 08h 53' 24'' | + 00h 04' 31'' | - | - |
82 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 08h 53' 28'' | + 00h 04' 35'' | - | - |
83 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 08h 53' 35'' | + 00h 04' 42'' | - | - |
84 | ANTHONY PEREZ | 96 | COFIDIS | 08h 53' 44'' | + 00h 04' 51'' | - | - |
85 | NILS EEKHOFF | 163 | TEAM DSM-FIRMENICH POSTNL | 08h 53' 45'' | + 00h 04' 52'' | - | - |
86 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 08h 53' 48'' | + 00h 04' 55'' | - | - |
87 | JORDAN JEGAT | 204 | TOTALENERGIES | 08h 53' 53'' | + 00h 05' 00'' | - | - |
88 | DONAVAN GRONDIN | 114 | ARKEA-B&B HOTELS | 08h 53' 59'' | + 00h 05' 06'' | - | - |
89 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 08h 54' 01'' | + 00h 05' 08'' | - | - |
90 | MAIKEL ZIJLAARD | 217 | TUDOR PRO CYCLING TEAM | 08h 54' 12'' | + 00h 05' 19'' | - | - |
91 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 08h 54' 14'' | + 00h 05' 21'' | - | - |
92 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 08h 54' 15'' | + 00h 05' 22'' | - | - |
93 | BOB JUNGELS | 4 | BORA - HANSGROHE | 08h 54' 16'' | + 00h 05' 23'' | - | - |
94 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 08h 54' 17'' | + 00h 05' 24'' | - | - |
95 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 08h 54' 24'' | + 00h 05' 31'' | - | - |
96 | DRIES DE POOTER | 193 | INTERMARCHÉ - WANTY | 08h 54' 25'' | + 00h 05' 32'' | - | - |
97 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 08h 54' 27'' | + 00h 05' 34'' | - | - |
98 | RYAN GIBBONS | 64 | LIDL-TREK | 08h 54' 28'' | + 00h 05' 35'' | - | - |
99 | JULIEN BERNARD | 62 | LIDL-TREK | 08h 54' 28'' | + 00h 05' 35'' | - | - |
100 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 08h 54' 32'' | + 00h 05' 39'' | - | - |
101 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 08h 54' 44'' | + 00h 05' 51'' | - | - |
102 | NILS POLITT | 35 | UAE TEAM EMIRATES | 08h 54' 44'' | + 00h 05' 51'' | - | - |
103 | CASPER PEDERSEN | 25 | SOUDAL QUICK-STEP | 08h 54' 59'' | + 00h 06' 06'' | - | - |
104 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 08h 55' 14'' | + 00h 06' 21'' | - | - |
105 | PASCAL ACKERMANN | 182 | ISRAEL - PREMIER TECH | 08h 55' 18'' | + 00h 06' 25'' | - | - |
106 | RICK ZABEL | 187 | ISRAEL - PREMIER TECH | 08h 55' 18'' | + 00h 06' 25'' | - | - |
107 | OLIVER NAESEN | 76 | DECATHLON AG2R LA MONDIALE TEAM | 08h 55' 24'' | + 00h 06' 31'' | - | - |
108 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 08h 55' 25'' | + 00h 06' 32'' | - | - |
109 | DRIES VAN GESTEL | 207 | TOTALENERGIES | 08h 55' 35'' | + 00h 06' 42'' | - | - |
110 | ALEXIS GOUGEARD | 94 | COFIDIS | 08h 55' 47'' | + 00h 06' 54'' | - | - |
111 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 08h 55' 56'' | + 00h 07' 03'' | - | - |
112 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 08h 55' 58'' | + 00h 07' 05'' | - | - |
113 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 08h 56' 20'' | + 00h 07' 27'' | - | - |
114 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 08h 56' 29'' | + 00h 07' 36'' | - | - |
115 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 08h 56' 37'' | + 00h 07' 44'' | - | - |
116 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 08h 56' 41'' | + 00h 07' 48'' | - | - |
117 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 08h 56' 45'' | + 00h 07' 52'' | - | - |
118 | HUGO HOFSTETTER | 184 | ISRAEL - PREMIER TECH | 08h 56' 46'' | + 00h 07' 53'' | - | - |
119 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 08h 56' 55'' | + 00h 08' 02'' | - | - |
120 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 08h 56' 57'' | + 00h 08' 04'' | - | - |
121 | SILVAN DILLIER | 173 | ALPECIN-DECEUNINCK | 08h 56' 57'' | + 00h 08' 04'' | - | - |
122 | ARNAUD DE LIE | 121 | LOTTO DSTNY | 08h 56' 59'' | + 00h 08' 06'' | - | - |
123 | RICK PLUIMERS | 214 | TUDOR PRO CYCLING TEAM | 08h 57' 08'' | + 00h 08' 15'' | - | - |
124 | OTTO VERGAERDE | 65 | LIDL-TREK | 08h 57' 18'' | + 00h 08' 25'' | - | - |
125 | GORKA IZAGIRRE | 95 | COFIDIS | 08h 57' 21'' | + 00h 08' 28'' | - | - |
126 | MARCO HALLER | 3 | BORA - HANSGROHE | 08h 57' 23'' | + 00h 08' 30'' | - | - |
127 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 08h 57' 24'' | + 00h 08' 31'' | - | - |
128 | LUKE DURBRIDGE | 82 | TEAM JAYCO ALULA | 08h 57' 32'' | + 00h 08' 39'' | - | - |
129 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 08h 57' 48'' | + 00h 08' 55'' | - | - |
130 | DYLAN GROENEWEGEN | 83 | TEAM JAYCO ALULA | 08h 57' 56'' | + 00h 09' 03'' | B : 4'' | - |
131 | MICHAEL SCHWARZMANN | 186 | ISRAEL - PREMIER TECH | 08h 57' 56'' | + 00h 09' 03'' | - | - |
132 | LUKA MEZGEC | 85 | TEAM JAYCO ALULA | 08h 58' 00'' | + 00h 09' 07'' | - | - |
133 | MARTIJN TUSVELD | 166 | TEAM DSM-FIRMENICH POSTNL | 08h 58' 00'' | + 00h 09' 07'' | - | - |
134 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 08h 58' 09'' | + 00h 09' 16'' | - | - |
135 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 08h 58' 32'' | + 00h 09' 39'' | - | - |
136 | TIMO ROOSEN | 165 | TEAM DSM-FIRMENICH POSTNL | 08h 58' 37'' | + 00h 09' 44'' | - | - |
137 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 08h 58' 40'' | + 00h 09' 47'' | - | - |
138 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 08h 58' 48'' | + 00h 09' 55'' | - | - |
139 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 08h 59' 18'' | + 00h 10' 25'' | - | - |
140 | JULIUS VAN DEN BERG | 167 | TEAM DSM-FIRMENICH POSTNL | 08h 59' 53'' | + 00h 11' 00'' | - | - |
141 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 08h 59' 54'' | + 00h 11' 01'' | - | - |
142 | ELMAR REINDERS | 87 | TEAM JAYCO ALULA | 09h 00' 02'' | + 00h 11' 09'' | - | - |
143 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 09h 00' 15'' | + 00h 11' 22'' | - | - |
144 | ADRIEN PETIT | 195 | INTERMARCHÉ - WANTY | 09h 00' 34'' | + 00h 11' 41'' | - | - |
145 | ARVID DE KLEIJN | 212 | TUDOR PRO CYCLING TEAM | 09h 00' 36'' | + 00h 11' 43'' | B : 10'' | - |
146 | TIM DECLERCQ | 63 | LIDL-TREK | 09h 00' 47'' | + 00h 11' 54'' | - | - |
147 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 09h 00' 48'' | + 00h 11' 55'' | - | - |
148 | GERBEN THIJSSEN | 191 | INTERMARCHÉ - WANTY | 09h 00' 52'' | + 00h 11' 59'' | - | - |
149 | RÜDIGER SELIG | 145 | ASTANA QAZAQSTAN TEAM | 09h 01' 03'' | + 00h 12' 10'' | - | - |
150 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 09h 01' 03'' | + 00h 12' 10'' | - | - |
151 | FABIO JAKOBSEN | 161 | TEAM DSM-FIRMENICH POSTNL | 09h 01' 33'' | + 00h 12' 40'' | - | - |
152 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 09h 01' 37'' | + 00h 12' 44'' | B : 6'' | - |
153 | NICO DENZ | 2 | BORA - HANSGROHE | 09h 04' 01'' | + 00h 15' 08'' | - | - |
Follow us
Get exclusive information about the Paris-Nice