Saint-Sauveur-de-Montagut > Sisteron
03/07/2024 - Stage 5 - 193,5 km - Hilly
Kooij strongest in carbon-copy of stage 1 sprint
Six in the front
The real start was given at 11:55 to 145 riders. Andrea Piccolo (EF-Easypost) did not start and Kaden Groves (Alpecin-Deceuninck) did not take the real start. Pierre Latour (TotalEnergies), who lives in the area, attacked straightaway. He was rapidly joined by five other riders, his team-mate Sandy Dujardin, Alexis Gougeard (Cofidis), Dries de Bondt (Decathlon-Ag2R),...
Luke Plapp: “I love being in yellow”
“It was super fast and frantic at the finish trying to catch the break. Unfortunately, Dylan (Groenewegen) could not quite make it for the finish but I love being in yellow. I was at the front most of the day and at the back when the sprinters came to fly after the 3-km mark. I knew that if there was an incident I would have been safe so I let the sprinters do their thing.
I’m...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
FRANCE | |||||||
ARDÈCHE (07) | |||||||
D102 SAINT-SAUVEUR-DE-MONTAGUT (D102-D120) | 193.5 | 0 | 11:35 | 11:35 | 11:35 | ||
D120 Le Moulinon | 193.5 | 0 | |||||
LES OLLIÈRES-SUR-EYRIEUX | 193.5 | 0 | |||||
SAINT-SAUVEUR-DE-MONTAGUT | 193.5 | 0 | 11:55 | 11:55 | 11:55 | ||
DUNIÈRE-SUR-EYRIEUX | 192.9 | 0.6 | 11:56 | 11:56 | 11:56 | ||
SAINT-FORTUNAT-SUR-EYRIEUX | 191.4 | 2.1 | 11:58 | 11:58 | 11:58 | ||
SAINT-LAURENT-DU-PAPE | 184 | 9.5 | 12:08 | 12:08 | 12:09 | ||
LA VOULTE-SUR-RHÔNE (D120-D86E) | 180.5 | 13 | 12:13 | 12:14 | 12:14 | ||
D86E BEAUCHASTEL (D86E-VC-D86) | 178.4 | 15.1 | 12:15 | 12:16 | 12:18 | ||
D86 LA VOULTE-SUR-RHÔNE (D86-D86E-VC-D86F) | 174.2 | 19.3 | 12:21 | 12:22 | 12:24 | ||
DRÔME (26) | |||||||
LIVRON-SUR-DRÔME (D86-VC-D86-N7) | 169 | 24.5 | 12:28 | 12:30 | 12:32 | ||
N7 Carrefour N7-D104 | 165.1 | 28.4 | 12:34 | 12:35 | 12:38 | ||
D104 Saint-Bardoux | 160.3 | 33.2 | 12:40 | 12:42 | 12:45 | ||
GRANE | 157.6 | 35.9 | 12:44 | 12:46 | 12:49 | ||
Zone de collecte n°1 | 153.9 | 39.6 | 12:49 | 12:52 | 12:54 | ||
CREST (D104-D538) | 149.9 | 43.6 | 12:54 | 12:57 | 13:00 | ||
D538 DIVAJEU | 147.6 | 45.9 | 12:58 | 13:01 | 13:04 | ||
Col de Lunel (SOYANS) (409m) | 140.1 | 53.4 | 13:08 | 13:11 | 13:15 | ||
SAOU (près) | 136.8 | 56.7 | 13:12 | 13:16 | 13:20 | ||
BOURDEAUX (D538-D70) | 127.4 | 66.1 | 13:25 | 13:29 | 13:34 | ||
D70 CRUPIES | 121.8 | 71.7 | 13:33 | 13:37 | 13:43 | ||
BOUVIÈRES | 115.2 | 78.3 | 13:42 | 13:47 | 13:52 | ||
Zone de collecte n°2 | 114.6 | 78.9 | 13:43 | 13:48 | 13:53 | ||
Col de la Sausse | 111 | 82.5 | 13:47 | 13:53 | 13:59 | ||
L'Estellon (CHAUDEBONNE) | 109.1 | 84.4 | 13:50 | 13:56 | 14:02 | ||
SAINT-FERRÉOL-TRENTE-PAS | 103.2 | 90.3 | 13:58 | 14:04 | 14:10 | ||
CONDORCET | 100.6 | 92.9 | 14:02 | 14:08 | 14:14 | ||
Carrefour D70-D94 | 97.8 | 95.7 | 14:05 | 14:12 | 14:18 | ||
D94 Carrefour D94-D64 | 94.7 | 98.8 | 14:10 | 14:16 | 14:23 | ||
D64 CURNIER | 94.6 | 98.9 | 14:10 | 14:16 | 14:23 | ||
SAINTE-JALLE | 88.3 | 105.2 | 14:18 | 14:25 | 14:33 | ||
Zone de collecte n°3 | 82.2 | 111.3 | 14:27 | 14:34 | 14:42 | ||
La Bâtie-Verdun (SAINT-SAUVEUR-GOUVERNET) | 76.7 | 116.8 | 14:34 | 14:42 | 14:50 | ||
Col de Peyruergue | 75.4 | 118.1 | 14:36 | 14:44 | 14:52 | ||
Carrefour D64-D546 | 70.9 | 122.6 | 14:42 | 14:50 | 14:59 | ||
D546 SAINT-AUBAN-SUR-L'OUVÈZE | 68.8 | 124.7 | 14:45 | 14:53 | 15:02 | ||
LA ROCHETTE-DU-BUIS | 65.6 | 127.9 | 14:49 | 14:58 | 15:07 | ||
Côte de La Rochette-du-Buis | 65.3 | 128.2 | 14:50 | 14:58 | 15:07 | ||
Les Granges | 64.5 | 129 | 14:51 | 14:59 | 15:08 | ||
MÉVOUILLON | 61.2 | 132.3 | 14:55 | 15:04 | 15:13 | ||
VILLEFRANCHE-LE-CHÂTEAU | 55.5 | 138 | 15:03 | 15:12 | 15:22 | ||
Carrefour D546-D542 | 53.4 | 140.1 | 15:06 | 15:15 | 15:25 | ||
D542 SÉDERON | 52.3 | 141.2 | 15:07 | 15:17 | 15:27 | ||
Carrefour D542-D546 | 50.3 | 143.2 | 15:10 | 15:20 | 15:30 | ||
D546 Zone de collecte n°4 | 49.8 | 143.7 | 15:11 | 15:20 | 15:30 | ||
ALPES-DE-HAUTE-PROVENCE (04) | |||||||
D946 Col de la Pigière | 47.3 | 146.2 | 15:14 | 15:24 | 15:34 | ||
LES OMERGUES | 44 | 149.5 | 15:19 | 15:29 | 15:39 | ||
DRÔME (26) | |||||||
MONTFROC | 40.9 | 152.6 | 15:23 | 15:33 | 15:44 | ||
ALPES-DE-HAUTE-PROVENCE (04) | |||||||
CUREL | 38.9 | 154.6 | 15:26 | 15:36 | 15:47 | ||
SAINT-VINCENT-SUR-JABRON | 32.3 | 161.2 | 15:35 | 15:45 | 15:57 | ||
Le Couvent | 27.1 | 166.4 | 15:42 | 15:53 | 16:05 | ||
NOYERS-SUR-JABRON | 24.6 | 168.9 | 15:45 | 15:56 | 16:08 | ||
BEVONS | 19.6 | 173.9 | 15:52 | 16:03 | 16:16 | ||
Entrée de circuit final | 16.8 | 176.7 | 15:56 | 16:07 | 16:20 | ||
Zone de collecte n°5 | 16 | 177.5 | 15:57 | 16:09 | 16:21 | ||
Carrefour D946-D4085 | 13.7 | 179.8 | 16:00 | 16:12 | 16:25 | ||
D4085 SISTERON (D4085-VC-D53) | 12.6 | 180.9 | 16:02 | 16:13 | 16:26 | ||
SISTERON (1ER PASSAGE SUR LA LIGNE D'ARRIVÉE) | 10.6 | 182.9 | 16:04 | 16:16 | 16:29 | ||
D53 Carrefour D53-D946 | 6.2 | 187.3 | 16:10 | 16:23 | 16:36 | ||
D946 Zone de collecte n°6 | 5.4 | 188.1 | 16:11 | 16:24 | 16:37 | ||
Carrefour D946-D4085 | 3.1 | 190.4 | 16:15 | 16:27 | 16:41 | ||
D4085 SISTERON | 0 | 193.5 | 16:19 | 16:31 | 16:45 |
Follow us
Get exclusive information about the Paris-Nice