- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | 22 | 25 | - | - | - |
2 | 13 | 20 | - | - | - |
3 | - | 71 | - | - | - |
4 | 143 | 123 | - | - | - |
5 | 134 | 127 | - | - | - |
6 | 131 | 129 | - | - | - |
7 | 88 | 113 | - | - | - |
8 | DNF. | - | - | - | - |
Riders CAJA RURAL-SEGUROS RGA
Follow us
Get exclusive information about the Paris-Nice