2024 Rankings after stage 1
Total distance covered :
157.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | OLAV KOOIJ | 45 | TEAM VISMA | LEASE A BIKE | 03h 36' 28'' | - | B : 10'' | - |
2 | MADS PEDERSEN | 61 | LIDL-TREK | 03h 36' 28'' | - | B : 6'' | - |
3 | LAURENCE PITHIE | 15 | GROUPAMA-FDJ | 03h 36' 28'' | - | B : 4'' | - |
4 | NILS EEKHOFF | 163 | TEAM DSM-FIRMENICH POSTNL | 03h 36' 28'' | - | - | - |
5 | MADIS MIHKELS | 194 | INTERMARCHÉ - WANTY | 03h 36' 28'' | - | - | - |
6 | MICHAEL MATTHEWS | 81 | TEAM JAYCO ALULA | 03h 36' 28'' | - | - | - |
7 | MATTEO TRENTIN | 215 | TUDOR PRO CYCLING TEAM | 03h 36' 28'' | - | - | - |
8 | MATTIAS SKJELMOSE | 66 | LIDL-TREK | 03h 36' 28'' | - | - | - |
9 | SANDY DUJARDIN | 203 | TOTALENERGIES | 03h 36' 28'' | - | - | - |
10 | KADEN GROVES | 171 | ALPECIN-DECEUNINCK | 03h 36' 28'' | - | - | - |
11 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 03h 36' 28'' | - | - | - |
12 | YVES LAMPAERT | 23 | SOUDAL QUICK-STEP | 03h 36' 28'' | - | - | - |
13 | JON BARRENETXEA GOLZARRI | 152 | MOVISTAR TEAM | 03h 36' 28'' | - | - | - |
14 | BRYAN COQUARD | 92 | COFIDIS | 03h 36' 28'' | - | - | - |
15 | MATTEO JORGENSON | 41 | TEAM VISMA | LEASE A BIKE | 03h 36' 28'' | - | B : 6'' | - |
16 | EGAN BERNAL | 51 | INEOS GRENADIERS | 03h 36' 28'' | - | B : 2'' | - |
17 | PRIMOZ ROGLIC | 1 | BORA - HANSGROHE | 03h 36' 28'' | - | - | - |
18 | ALEKSANDR VLASOV | 7 | BORA - HANSGROHE | 03h 36' 28'' | - | - | - |
19 | RUBEN GUERREIRO | 151 | MOVISTAR TEAM | 03h 36' 28'' | - | - | - |
20 | SAM BENNETT | 73 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 28'' | - | - | - |
21 | PELLO BILBAO | 101 | BAHRAIN VICTORIOUS | 03h 36' 28'' | - | - | - |
22 | BOB JUNGELS | 4 | BORA - HANSGROHE | 03h 36' 28'' | - | - | - |
23 | CEDRIC BEULLENS | 122 | LOTTO DSTNY | 03h 36' 28'' | - | - | - |
24 | ION IZAGIRRE | 91 | COFIDIS | 03h 36' 28'' | - | - | - |
25 | FELIX GROSSSCHARTNER | 33 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
26 | REMCO EVENEPOEL | 21 | SOUDAL QUICK-STEP | 03h 36' 28'' | - | B : 4'' | - |
27 | HAROLD TEJADA CANACUE | 146 | ASTANA QAZAQSTAN TEAM | 03h 36' 28'' | - | - | - |
28 | ILAN VAN WILDER | 26 | SOUDAL QUICK-STEP | 03h 36' 28'' | - | - | - |
29 | SANTIAGO BUITRAGO | 102 | BAHRAIN VICTORIOUS | 03h 36' 28'' | - | - | - |
30 | AURÉLIEN PARET PEINTRE | 77 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 28'' | - | - | - |
31 | QUENTIN PACHER | 14 | GROUPAMA-FDJ | 03h 36' 28'' | - | - | - |
32 | DAVID GAUDU | 11 | GROUPAMA-FDJ | 03h 36' 28'' | - | - | - |
33 | CARLOS RODRIGUEZ | 55 | INEOS GRENADIERS | 03h 36' 28'' | - | - | - |
34 | RIGOBERTO URAN | 131 | EF EDUCATION - EASYPOST | 03h 36' 28'' | - | - | - |
35 | WILCO KELDERMAN | 44 | TEAM VISMA | LEASE A BIKE | 03h 36' 28'' | - | - | - |
36 | GEORG ZIMMERMANN | 197 | INTERMARCHÉ - WANTY | 03h 36' 28'' | - | - | - |
37 | BRANDON MCNULTY | 34 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
38 | JACK HAIG | 104 | BAHRAIN VICTORIOUS | 03h 36' 28'' | - | - | - |
39 | JAKOB FUGLSANG | 181 | ISRAEL - PREMIER TECH | 03h 36' 28'' | - | - | - |
40 | STEFF CRAS | 202 | TOTALENERGIES | 03h 36' 28'' | - | - | - |
41 | LAURENS DE PLUS | 53 | INEOS GRENADIERS | 03h 36' 28'' | - | - | - |
42 | YANNIS VOISARD | 216 | TUDOR PRO CYCLING TEAM | 03h 36' 28'' | - | - | - |
43 | EWEN COSTIOU | 113 | ARKEA-B&B HOTELS | 03h 36' 28'' | - | - | - |
44 | FINN FISHER - BLACK | 32 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
45 | JOAO ALMEIDA | 31 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
46 | WILLIAM BARTA | 153 | MOVISTAR TEAM | 03h 36' 28'' | - | - | - |
47 | CHRIS HARPER | 84 | TEAM JAYCO ALULA | 03h 36' 28'' | - | - | - |
48 | MARC SOLER | 36 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
49 | FELIX GALL | 71 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 28'' | - | - | - |
50 | GIANNI MOSCON | 24 | SOUDAL QUICK-STEP | 03h 36' 28'' | - | - | - |
51 | MATTEO SOBRERO | 5 | BORA - HANSGROHE | 03h 36' 28'' | - | - | - |
52 | JAY VINE | 37 | UAE TEAM EMIRATES | 03h 36' 28'' | - | - | - |
53 | GORKA IZAGIRRE | 95 | COFIDIS | 03h 36' 28'' | - | - | - |
54 | LUCAS PLAPP | 86 | TEAM JAYCO ALULA | 03h 36' 28'' | - | - | - |
55 | LOUIS VERVAEKE | 27 | SOUDAL QUICK-STEP | 03h 36' 28'' | - | - | - |
56 | JOHAN JACOBS | 155 | MOVISTAR TEAM | 03h 36' 28'' | - | - | - |
57 | BRENT VAN MOER | 127 | LOTTO DSTNY | 03h 36' 28'' | - | - | - |
58 | KÉVIN GENIETS | 13 | GROUPAMA-FDJ | 03h 36' 28'' | - | - | - |
59 | BEN TURNER | 57 | INEOS GRENADIERS | 03h 36' 28'' | - | - | - |
60 | BENJAMIN THOMAS | 97 | COFIDIS | 03h 36' 28'' | - | - | - |
61 | FRED WRIGHT | 107 | BAHRAIN VICTORIOUS | 03h 36' 28'' | - | - | - |
62 | JASPER STUYVEN | 67 | LIDL-TREK | 03h 36' 28'' | - | - | - |
63 | DORIAN GODON | 75 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 28'' | - | - | - |
64 | ANDREA PICCOLO | 134 | EF EDUCATION - EASYPOST | 03h 36' 28'' | - | - | - |
65 | DRIES DE POOTER | 193 | INTERMARCHÉ - WANTY | 03h 36' 48'' | + 00h 00' 20'' | - | - |
66 | OLIVER NAESEN | 76 | DECATHLON AG2R LA MONDIALE TEAM | 03h 36' 52'' | + 00h 00' 24'' | - | - |
67 | TIM VAN DIJKE | 46 | TEAM VISMA | LEASE A BIKE | 03h 37' 00'' | + 00h 00' 32'' | - | - |
68 | MICK VAN DIJKE | 47 | TEAM VISMA | LEASE A BIKE | 03h 37' 00'' | + 00h 00' 32'' | - | - |
69 | MICHAEL VALGREN | 137 | EF EDUCATION - EASYPOST | 03h 37' 02'' | + 00h 00' 34'' | - | - |
70 | HARRISON SWEENY | 136 | EF EDUCATION - EASYPOST | 03h 37' 02'' | + 00h 00' 34'' | - | - |
71 | OMAR FRAILE | 54 | INEOS GRENADIERS | 03h 37' 11'' | + 00h 00' 43'' | - | - |
72 | GIJS LEEMREIZE | 164 | TEAM DSM-FIRMENICH POSTNL | 03h 37' 22'' | + 00h 00' 54'' | - | - |
73 | LILIAN CALMEJANE | 192 | INTERMARCHÉ - WANTY | 03h 37' 22'' | + 00h 00' 54'' | - | - |
74 | MATTIA CATTANEO | 22 | SOUDAL QUICK-STEP | 03h 37' 22'' | + 00h 00' 54'' | - | - |
75 | JOSHUA TARLING | 56 | INEOS GRENADIERS | 03h 37' 22'' | + 00h 00' 54'' | - | - |
76 | MICHAEL STORER | 211 | TUDOR PRO CYCLING TEAM | 03h 37' 22'' | + 00h 00' 54'' | - | - |
77 | ARNAUD DEMARE | 111 | ARKEA-B&B HOTELS | 03h 37' 22'' | + 00h 00' 54'' | - | - |
78 | ANTHONY TURGIS | 206 | TOTALENERGIES | 03h 37' 35'' | + 00h 01' 07'' | - | - |
79 | ALEXEY LUTSENKO | 141 | ASTANA QAZAQSTAN TEAM | 03h 37' 52'' | + 00h 01' 24'' | - | - |
80 | NILS POLITT | 35 | UAE TEAM EMIRATES | 03h 38' 08'' | + 00h 01' 40'' | - | - |
81 | DRIES DE BONDT | 74 | DECATHLON AG2R LA MONDIALE TEAM | 03h 38' 08'' | + 00h 01' 40'' | - | - |
82 | RÉMI CAVAGNA | 154 | MOVISTAR TEAM | 03h 38' 08'' | + 00h 01' 40'' | - | - |
83 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 03h 38' 08'' | + 00h 01' 40'' | - | - |
84 | TOBIAS LUND ANDRESEN | 162 | TEAM DSM-FIRMENICH POSTNL | 03h 38' 38'' | + 00h 02' 10'' | - | - |
85 | ROBBE GHYS | 174 | ALPECIN-DECEUNINCK | 03h 38' 50'' | + 00h 02' 22'' | - | - |
86 | ANTHON CHARMIG | 143 | ASTANA QAZAQSTAN TEAM | 03h 38' 53'' | + 00h 02' 25'' | - | - |
87 | GUILLAUME BOIVIN | 183 | ISRAEL - PREMIER TECH | 03h 39' 00'' | + 00h 02' 32'' | - | - |
88 | CLÉMENT CHAMPOUSSIN | 112 | ARKEA-B&B HOTELS | 03h 39' 02'' | + 00h 02' 34'' | - | - |
89 | SVEN ERIK BYSTROM | 12 | GROUPAMA-FDJ | 03h 39' 59'' | + 00h 03' 31'' | - | - |
90 | OTTO VERGAERDE | 65 | LIDL-TREK | 03h 39' 59'' | + 00h 03' 31'' | - | - |
91 | RYAN GIBBONS | 64 | LIDL-TREK | 03h 39' 59'' | + 00h 03' 31'' | - | - |
92 | MILES SCOTSON | 117 | ARKEA-B&B HOTELS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
93 | LUKASZ OWSIAN | 116 | ARKEA-B&B HOTELS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
94 | ROEL VAN SINTMAARTENSDIJK | 196 | INTERMARCHÉ - WANTY | 03h 39' 59'' | + 00h 03' 31'' | - | - |
95 | KAMIL GRADEK | 103 | BAHRAIN VICTORIOUS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
96 | LUCA VERGALLITO | 177 | ALPECIN-DECEUNINCK | 03h 39' 59'' | + 00h 03' 31'' | - | - |
97 | RICK ZABEL | 187 | ISRAEL - PREMIER TECH | 03h 39' 59'' | + 00h 03' 31'' | - | - |
98 | JASHA SÜTTERLIN | 106 | BAHRAIN VICTORIOUS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
99 | DONAVAN GRONDIN | 114 | ARKEA-B&B HOTELS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
100 | ANTHONY PEREZ | 96 | COFIDIS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
101 | PIERRE LATOUR | 205 | TOTALENERGIES | 03h 39' 59'' | + 00h 03' 31'' | - | - |
102 | MATHIAS NORSGAARD | 156 | MOVISTAR TEAM | 03h 39' 59'' | + 00h 03' 31'' | - | - |
103 | JASON OSBORNE | 175 | ALPECIN-DECEUNINCK | 03h 39' 59'' | + 00h 03' 31'' | - | - |
104 | PASCAL ACKERMANN | 182 | ISRAEL - PREMIER TECH | 03h 39' 59'' | + 00h 03' 31'' | - | - |
105 | HUGO HOFSTETTER | 184 | ISRAEL - PREMIER TECH | 03h 39' 59'' | + 00h 03' 31'' | - | - |
106 | JONATHAN CASTROVIEJO | 52 | INEOS GRENADIERS | 03h 39' 59'' | + 00h 03' 31'' | - | - |
107 | DRIES VAN GESTEL | 207 | TOTALENERGIES | 03h 39' 59'' | + 00h 03' 31'' | - | - |
108 | JORDAN JEGAT | 204 | TOTALENERGIES | 03h 39' 59'' | + 00h 03' 31'' | - | - |
109 | JULIEN BERNARD | 62 | LIDL-TREK | 03h 39' 59'' | + 00h 03' 31'' | - | - |
110 | LUKA MEZGEC | 85 | TEAM JAYCO ALULA | 03h 39' 59'' | + 00h 03' 31'' | - | - |
111 | CHRISTIAN SCARONI | 144 | ASTANA QAZAQSTAN TEAM | 03h 39' 59'' | + 00h 03' 31'' | - | - |
112 | SAMUELE BATTISTELLA | 142 | ASTANA QAZAQSTAN TEAM | 03h 39' 59'' | + 00h 03' 31'' | - | - |
113 | HUGO HOULE | 185 | ISRAEL - PREMIER TECH | 03h 39' 59'' | + 00h 03' 31'' | - | - |
114 | DANNY VAN POPPEL | 6 | BORA - HANSGROHE | 03h 39' 59'' | + 00h 03' 31'' | - | - |
115 | ARNAUD DE LIE | 121 | LOTTO DSTNY | 03h 39' 59'' | + 00h 03' 31'' | - | - |
116 | JASPER DE BUYST | 124 | LOTTO DSTNY | 03h 39' 59'' | + 00h 03' 31'' | - | - |
117 | MAIKEL ZIJLAARD | 217 | TUDOR PRO CYCLING TEAM | 03h 39' 59'' | + 00h 03' 31'' | - | - |
118 | DYLAN GROENEWEGEN | 83 | TEAM JAYCO ALULA | 03h 39' 59'' | + 00h 03' 31'' | - | - |
119 | VICTOR CAMPENAERTS | 123 | LOTTO DSTNY | 03h 39' 59'' | + 00h 03' 31'' | - | - |
120 | MARCO HALLER | 3 | BORA - HANSGROHE | 03h 39' 59'' | + 00h 03' 31'' | - | - |
121 | KOEN BOUWMAN | 43 | TEAM VISMA | LEASE A BIKE | 03h 39' 59'' | + 00h 03' 31'' | - | - |
122 | EDOARDO AFFINI | 42 | TEAM VISMA | LEASE A BIKE | 03h 39' 59'' | + 00h 03' 31'' | - | - |
123 | CASPER PEDERSEN | 25 | SOUDAL QUICK-STEP | 03h 41' 44'' | + 00h 05' 16'' | - | - |
124 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 03h 41' 44'' | + 00h 05' 16'' | - | - |
125 | TIM DECLERCQ | 63 | LIDL-TREK | 03h 41' 44'' | + 00h 05' 16'' | - | - |
126 | RICK PLUIMERS | 214 | TUDOR PRO CYCLING TEAM | 03h 41' 44'' | + 00h 05' 16'' | - | - |
127 | ARVID DE KLEIJN | 212 | TUDOR PRO CYCLING TEAM | 03h 41' 44'' | + 00h 05' 16'' | - | - |
128 | NICOLAS DEBEAUMARCHE | 93 | COFIDIS | 03h 41' 44'' | + 00h 05' 16'' | - | - |
129 | MAURICE BALLERSTEDT | 172 | ALPECIN-DECEUNINCK | 03h 41' 44'' | + 00h 05' 16'' | - | - |
130 | ALEXIS GOUGEARD | 94 | COFIDIS | 03h 41' 44'' | + 00h 05' 16'' | - | - |
131 | SILVAN DILLIER | 173 | ALPECIN-DECEUNINCK | 03h 41' 44'' | + 00h 05' 16'' | - | - |
132 | MICHAEL SCHWARZMANN | 186 | ISRAEL - PREMIER TECH | 03h 41' 44'' | + 00h 05' 16'' | - | - |
133 | ADRIEN PETIT | 195 | INTERMARCHÉ - WANTY | 03h 41' 44'' | + 00h 05' 16'' | - | - |
134 | MATHIEU BURGAUDEAU | 201 | TOTALENERGIES | 03h 41' 44'' | + 00h 05' 16'' | - | - |
135 | THIBAULT GUERNALEC | 115 | ARKEA-B&B HOTELS | 03h 41' 44'' | + 00h 05' 16'' | - | - |
136 | EDWARD PLANCKAERT | 176 | ALPECIN-DECEUNINCK | 03h 41' 49'' | + 00h 05' 21'' | - | - |
137 | MARTIJN TUSVELD | 166 | TEAM DSM-FIRMENICH POSTNL | 03h 43' 06'' | + 00h 06' 38'' | - | - |
138 | DUSAN RAJOVIC | 105 | BAHRAIN VICTORIOUS | 03h 43' 06'' | + 00h 06' 38'' | - | - |
139 | PASCAL EENKHOORN | 125 | LOTTO DSTNY | 03h 43' 06'' | + 00h 06' 38'' | - | - |
140 | TIMO ROOSEN | 165 | TEAM DSM-FIRMENICH POSTNL | 03h 43' 06'' | + 00h 06' 38'' | - | - |
141 | CLÉMENT RUSSO | 16 | GROUPAMA-FDJ | 03h 43' 06'' | + 00h 06' 38'' | - | - |
142 | ELMAR REINDERS | 87 | TEAM JAYCO ALULA | 03h 43' 06'' | + 00h 06' 38'' | - | - |
143 | GERBEN THIJSSEN | 191 | INTERMARCHÉ - WANTY | 03h 43' 06'' | + 00h 06' 38'' | - | - |
144 | SAMUEL WATSON | 17 | GROUPAMA-FDJ | 03h 43' 06'' | + 00h 06' 38'' | - | - |
145 | MATHIJS PAASSCHENS | 126 | LOTTO DSTNY | 03h 43' 06'' | + 00h 06' 38'' | - | - |
146 | RÜDIGER SELIG | 145 | ASTANA QAZAQSTAN TEAM | 03h 43' 06'' | + 00h 06' 38'' | - | - |
147 | DMITRIY GRUZDEV | 147 | ASTANA QAZAQSTAN TEAM | 03h 43' 06'' | + 00h 06' 38'' | - | - |
148 | NICO DENZ | 2 | BORA - HANSGROHE | 03h 43' 06'' | + 00h 06' 38'' | - | - |
149 | LUKE DURBRIDGE | 82 | TEAM JAYCO ALULA | 03h 43' 06'' | + 00h 06' 38'' | - | - |
150 | FABIO JAKOBSEN | 161 | TEAM DSM-FIRMENICH POSTNL | 03h 43' 06'' | + 00h 06' 38'' | - | - |
151 | ARTHUR KLUCKERS | 213 | TUDOR PRO CYCLING TEAM | 03h 43' 06'' | + 00h 06' 38'' | - | - |
152 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 03h 43' 06'' | + 00h 06' 38'' | - | - |
153 | JULIUS VAN DEN BERG | 167 | TEAM DSM-FIRMENICH POSTNL | 03h 43' 06'' | + 00h 06' 38'' | - | - |
154 | ALBERT TORRES BARCELO | 157 | MOVISTAR TEAM | 03h 43' 06'' | + 00h 06' 38'' | - | - |
Follow us
Get exclusive information about the Paris-Nice