Montesson > Bellegarde
03/10/2025 - Stage 2 - 183,9 km - Flat
Merlier, back to back
Stage 2 of Paris-Nice 2025 led to a much different sprint than stage 1 but the same winner powered to victory: Tim Merlier (Soudal Quick-Step), who takes his sixth win of the year and retains the yellow and white jersey as the overall leader of the Race to the Sun. The Belgian star is the first rider to win the first two stages since Dylan Groenewegen in 2019… And it...
Jonas Abrahamsen: "My first breakaway of the year"
"It was my first breakaway of the year and it was quite nice. When the peloton closed in, I went full out anyway but it didn't work out until the end. All in all, I feel strong and I hope I can try my luck again in one of the next stages."
Alexis Delettre: “We tried to play with the bunch”
“Like yesterday, I was supposed to break away and it worked. Since there were three of us, it was hard to hope for anything other than what happened. It was even more complicated with the headwind. I still managed to do what I had to do for the polka-dot jersey. We tried to play with the bunch by slowing down a little at the end, but it didn't work. So I didn't push it...
Van Dijke: “I tried to take my chance”
Mick van Dijke (Red Bull-Bora-Hansgrohe): “Today, I wanted to pull the sprint for Danny van Poppel but unfortunately he didn’t feel well and had to abandon. Then I tried to take my chance and also tried to go for the time bonuses. It’s really nice to have a reward with the white jersey but I couldn’t do a good result in the final sprint, it was pretty...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 46km/h | 44km/h | 42km/h | |||
FRANCE | 12:00 | 12:00 | 12:00 | ||||
YVELINES (78) | 12:00 | 12:00 | 12:00 | ||||
VC MONTESSON (VC-D311) | 183.9 | 0 | 12:00 | 12:00 | 12:00 | ||
D311 CHATOU | 183.9 | 0 | 12:11 | 12:10 | 12:10 | ||
LE VÉSINET (D311-D186) | 183.9 | 0 | 12:11 | 12:11 | 12:10 | ||
D186 LE PECQ (D186-D190) | 183.9 | 0 | 12:14 | 12:14 | 12:14 | ||
D190 SAINT-GERMAIN-EN-LAYE (D190-D284-D161-D98) | 183.9 | 0 | 12:15 | 12:14 | 12:14 | ||
D98 MAREIL-MARLY | 183.9 | 0 | 12:19 | 12:19 | 12:19 | ||
FOURQUEUX | 183.9 | 0 | 12:19 | 12:19 | 12:19 | ||
MONTESSON | 183.9 | 0 | 12:20 | 12:20 | 12:20 | ||
SAINT-NOM-LA-BRETÈCHE (D98-D307) | 180.4 | 3.5 | 12:24 | 12:25 | 12:25 | ||
D307 FEUCHEROLLES (D307-D307 C6-D30) | 175.3 | 8.6 | 12:31 | 12:32 | 12:32 | ||
D30 Carrefour D30-D119 | 172.9 | 11 | 12:34 | 12:35 | 12:36 | ||
D119 THIVERVAL-GRIGNON | 169.1 | 14.8 | 12:39 | 12:40 | 12:41 | ||
BEYNES (D119-D191) | 166.5 | 17.4 | 12:43 | 12:44 | 12:45 | ||
D191 VILLIERS-SAINT-FRÉDÉRIC (D191-D11) | 161.7 | 22.2 | 12:49 | 12:50 | 12:52 | ||
D11 NEAUPHLE-LE-VIEUX (D11-D42-D34) | 160.5 | 23.4 | 12:50 | 12:52 | 12:53 | ||
D34 LE TREMBLAY-SUR-MAULDRE (D34-D23) | 156.3 | 27.6 | 12:56 | 12:58 | 12:59 | ||
D23 BAZOCHES-SUR-GUYONNE (D23-D13) | 155.8 | 28.1 | 12:57 | 12:58 | 13:00 | ||
D13 Le Cheval Mort (D13-D191) | 154.4 | 29.5 | 12:58 | 13:00 | 13:02 | ||
D191 Début du secteur pavé LES MESNULS (300m) | 151.1 | 32.8 | 13:03 | 13:05 | 13:07 | ||
Côte des Mesnuls | 149.8 | 34.1 | 13:04 | 13:06 | 13:09 | ||
Zone de collecte n°1 | 149.6 | 34.3 | 13:05 | 13:07 | 13:09 | ||
RAVITAILLEMENT N°1 | 149 | 34.9 | 13:06 | 13:08 | 13:10 | ||
Saint-Hubert (LES ESSARTS-LE-ROI) (D191-D991) | 145.7 | 38.2 | 13:10 | 13:12 | 13:15 | ||
D991 LE PERRAY-EN-YVELINES (D991-D910-D61) | 144 | 39.9 | 13:12 | 13:14 | 13:17 | ||
D61 Saint-Benoît (AUFFARGIS) | 137.2 | 46.7 | 13:21 | 13:24 | 13:27 | ||
Carrefour D61-D906-D61 | 135 | 48.9 | 13:24 | 13:27 | 13:30 | ||
LA CELLE-LES-BORDES (D61-D72) | 131.5 | 52.4 | 13:28 | 13:31 | 13:35 | ||
D72 Côte de La Villeneuve | 129.8 | 54.1 | 13:30 | 13:34 | 13:37 | ||
CLAIREFONTAINE-EN-YVELINES (D72-D27-D29) | 127.2 | 56.7 | 13:34 | 13:37 | 13:41 | ||
D29 SAINT-ARNOULT-EN-YVELINES (D29-D1988-D988-D936) | 122.2 | 61.7 | 13:40 | 13:44 | 13:48 | ||
ESSONNE (91) | 13:45 | 13:49 | 13:53 | ||||
D836 DOURDAN (D836-D116-D836) | 113.9 | 70 | 13:51 | 13:55 | 14:00 | ||
Zone de collecte n°2 | 109.8 | 74.1 | 13:57 | 14:01 | 14:06 | ||
RAVITAILLEMENT N°2 | 109.4 | 74.5 | 13:57 | 14:02 | 14:06 | ||
LES GRANGES-LE-ROI (D836-VC-D113) | 108.9 | 75 | 13:58 | 14:02 | 14:07 | ||
D113 RICHARVILLE | 104.6 | 79.3 | 14:03 | 14:08 | 14:13 | ||
PLESSIS-SAINT-BENOIST | 101 | 82.9 | 14:08 | 14:13 | 14:18 | ||
MÉROBERT (D113-D21) | 97.7 | 86.2 | 14:12 | 14:18 | 14:23 | ||
D21 Carrefour D21-D838 | 94.8 | 89.1 | 14:16 | 14:21 | 14:27 | ||
EURE-ET-LOIR (28) | 14:18 | 14:23 | 14:29 | ||||
ESSONNE (91) | 14:20 | 14:25 | 14:31 | ||||
D838 PUSSAY | 88 | 95.9 | 14:25 | 14:31 | 14:37 | ||
ANGERVILLE (D838-D6) | 83.7 | 100.2 | 14:31 | 14:37 | 14:43 | ||
D6 Zone de collecte n°3 | 82.8 | 101.1 | 14:32 | 14:38 | 14:44 | ||
RAVITAILLEMENT N°3 | 82.4 | 101.5 | 14:32 | 14:38 | 14:45 | ||
Villeneuve | 80.2 | 103.7 | 14:35 | 14:41 | 14:48 | ||
LOIRET (45) | 14:37 | 14:43 | 14:50 | ||||
D22 Puiselet | 78.8 | 105.1 | 14:37 | 14:43 | 14:50 | ||
ANDONVILLE | 77.4 | 106.5 | 14:39 | 14:45 | 14:52 | ||
Allainville-En-Beauce (OUTARVILLE) | 72.9 | 111 | 14:45 | 14:51 | 14:58 | ||
CHARMONT-EN-BEAUCE | 69.2 | 114.7 | 14:50 | 14:56 | 15:04 | ||
Armeville | 67.8 | 116.1 | 14:51 | 14:58 | 15:06 | ||
GUIGNEVILLE | 62.8 | 121.1 | 14:58 | 15:05 | 15:13 | ||
Carrefour D22-VC4 | 60 | 123.9 | 15:02 | 15:09 | 15:17 | ||
VC4 Passage à niveau : train touristique | 60 | 123.9 | 15:02 | 15:09 | 15:17 | ||
Ormes | 59.2 | 124.7 | 15:03 | 15:10 | 15:18 | ||
PITHIVIERS-LE-VIEIL (VC4-D927-D928) | 56.7 | 127.2 | 15:06 | 15:13 | 15:22 | ||
D928 DADONVILLE (D928-D950) | 51.5 | 132.4 | 15:13 | 15:21 | 15:29 | ||
D950 Petit Reigneville (YÈVRE-LA-VILLE) (D950-D44) | 46.5 | 137.4 | 15:19 | 15:27 | 15:36 | ||
D44 COURCELLES-LE-ROI | 42.4 | 141.5 | 15:24 | 15:33 | 15:42 | ||
La Nerville | 40.2 | 143.7 | 15:27 | 15:36 | 15:45 | ||
NANCRAY-SUR-RIMARDE | 38.7 | 145.2 | 15:29 | 15:38 | 15:47 | ||
BOISCOMMUN (D44-D9-D151) | 34 | 149.9 | 15:36 | 15:44 | 15:54 | ||
D151 SAINT-LOUP-DES-VIGNES | 30.8 | 153.1 | 15:40 | 15:49 | 15:59 | ||
Entrée du circuit final | 30 | 153.9 | 15:41 | 15:50 | 16:00 | ||
Zone de collecte n°4 | 27.2 | 156.7 | 15:44 | 15:54 | 16:04 | ||
RAVITAILLEMENT N°4 | 26.9 | 157 | 15:45 | 15:54 | 16:04 | ||
Pavé de Mézières (MÉZIÈRES-EN-GÂTINAIS) (D151-D975) | 26.5 | 157.4 | 15:45 | 15:55 | 16:05 | ||
D975 QUIERS-SUR-BÉZONDE (D975-D2160) | 21.2 | 162.7 | 15:52 | 16:02 | 16:12 | ||
D2160 BELLEGARDE (1ER PASSAGE SUR LA LIGNE D'ARRIVÉE) | 20.3 | 163.6 | 15:53 | 16:03 | 16:14 | ||
QUIERS-SUR-BÉZONDE (D2160-VC-D44) | 19.6 | 164.3 | 15:54 | 16:04 | 16:15 | ||
D44 MONTLIARD (D44-VC) | 13.4 | 170.5 | 16:02 | 16:12 | 16:23 | ||
Carrefour VC-D151 | 9.7 | 174.2 | 16:07 | 16:17 | 16:29 | ||
D151 Zone de collecte n°5 | 6.9 | 177 | 16:11 | 16:21 | 16:33 | ||
Pavé de Mézières (MÉZIÈRES-EN-GÂTINAIS) (D151-D975) | 6.2 | 177.7 | 16:12 | 16:22 | 16:34 | ||
D975 QUIERS-SUR-BÉZONDE (D975-D2160) | 0.9 | 183 | 16:19 | 16:30 | 16:41 | ||
D2160 BELLEGARDE | 0 | 183.9 | 16:20 | 16:31 | 16:43 |



Follow us
Get exclusive information about the Paris-Nice